Filtered by vendor Oracle
Subscriptions
Total
10439 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2012-5090 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle Agile PLM for Process component in Oracle Supply Chain Products Suite 5.2.2 and 6.1.0.0 allows remote authenticated users to affect confidentiality via unknown vectors related to Document Reference Library. | ||||
| CVE-2011-0861 | 1 Oracle | 1 Peoplesoft Enterprise Hrms | 2025-04-11 | N/A |
| Unspecified vulnerability in Oracle PeopleSoft Enterprise HRMS 9.0 Update 2011-B and 9.1 Update 2011-B allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Global Payroll Core. | ||||
| CVE-2010-0913 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle Applications Manager component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.2 allows remote attackers to affect integrity via unknown vectors. | ||||
| CVE-2010-0910 | 1 Oracle | 1 Timesten In-memory Database | 2025-04-11 | N/A |
| Unspecified vulnerability in the Data Server component in Oracle TimesTen In-Memory Database 7.0.6.0 and 11.2.1.4.1 allows remote attackers to affect availability via unknown vectors. | ||||
| CVE-2013-3744 | 2 Oracle, Redhat | 3 Jdk, Jre, Rhel Extras | 2025-04-11 | N/A |
| Unspecified vulnerability in the Java Runtime Environment (JRE) component in Oracle Java SE 7 Update 21 and earlier allows remote attackers to affect integrity via unknown vectors related to Deployment, a different vulnerability than CVE-2013-2400. | ||||
| CVE-2013-3766 | 1 Oracle | 1 Primavera Products Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Primavera P6 Enterprise Project Portfolio Management component in Oracle Primavera Products Suite 8.1, 8.2, and 8.3 allows remote authenticated users to affect integrity via unknown vectors related to Web Access. | ||||
| CVE-2013-3770 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle WebCenter Content component in Oracle Fusion Middleware 10.1.3.5.1, 11.1.1.6.0, and 11.1.1.7.0 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Content Server. NOTE: the previous information is from the October 2013 CPU. Oracle has not commented on claims from a third party that the issue is related to "iDoc script injection" in the (1) cs and (2) urm components, which allows attackers to read "sensitive" files, as demonstrated by obtaining the "AES encryption key and encrypted credentials" of the weblogic user. | ||||
| CVE-2013-3774 | 1 Oracle | 1 Database Server | 2025-04-11 | N/A |
| Unspecified vulnerability in the Network Layer component in Oracle Database Server 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.2, 11.2.0.3, and 12.1.0.1 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | ||||
| CVE-2013-3779 | 1 Oracle | 2 Virtualization, Vm Virtualbox | 2025-04-11 | N/A |
| Unspecified vulnerability in the Secure Global Desktop component in Oracle Virtualization All 4.6 releases including 4.63 and 4.7 prior to 4.71 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Web UI. | ||||
| CVE-2013-3782 | 1 Oracle | 1 Virtualization | 2025-04-11 | N/A |
| Unspecified vulnerability in the Secure Global Desktop component in Oracle Virtualization 4.6 prior to 4.63 and 4.7 prior to 4.71 allows remote attackers to affect integrity via unknown vectors related to Web UI. | ||||
| CVE-2013-3822 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle Agile PLM Framework component in Oracle Supply Chain Products Suite 9.3.1 allows remote attackers to affect integrity via unknown vectors related to Web Client (CS). | ||||
| CVE-2010-0883 | 1 Oracle | 1 Sun Products Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Sun Cluster component in Oracle Sun Product Suite 3.1 and 3.2 allows local users to affect confidentiality via unknown vectors related to Data Service for Oracle E-Business Suite, a different vulnerability than CVE-2010-0884. | ||||
| CVE-2011-0858 | 1 Oracle | 1 Peoplesoft Enterprise Hrms | 2025-04-11 | N/A |
| Unspecified vulnerability in Oracle PeopleSoft Enterprise HRMS 9.0 Bundle #15 and 9.1 Bundle #5 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Talent Acquisition Manager. | ||||
| CVE-2011-0857 | 1 Oracle | 1 Peoplesoft Enterprise Hrms | 2025-04-11 | N/A |
| Unspecified vulnerability in Oracle PeopleSoft Enterprise HRMS 9.0 Bundle #15 and 9.1 Bundle #5 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Pension Administration. | ||||
| CVE-2012-5373 | 1 Oracle | 3 Jdk, Jre, Openjdk | 2025-04-11 | N/A |
| Oracle Java SE 7 and earlier, and OpenJDK 7 and earlier, computes hash values without properly restricting the ability to trigger hash collisions predictably, which allows context-dependent attackers to cause a denial of service (CPU consumption) via crafted input to an application that maintains a hash table, as demonstrated by a universal multicollision attack against the MurmurHash3 algorithm, a different vulnerability than CVE-2012-2739. | ||||
| CVE-2013-1521 | 3 Mariadb, Oracle, Redhat | 8 Mariadb, Mysql, Enterprise Linux and 5 more | 2025-04-11 | N/A |
| Unspecified vulnerability in Oracle MySQL 5.1.67 and earlier and 5.5.29 and earlier allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors related to Server Locking. | ||||
| CVE-2011-0855 | 1 Oracle | 1 Industry Applications | 2025-04-11 | N/A |
| Unspecified vulnerability in the InForm component in Oracle Industry Applications 4.5, 4.6, and 5.0 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Core. | ||||
| CVE-2012-0549 | 1 Oracle | 1 Supply Chain Products Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle AutoVue Office component in Oracle Supply Chain Products Suite 20.1.1 allows remote attackers to affect confidentiality, integrity, and availability, related to Desktop API. | ||||
| CVE-2011-0850 | 1 Oracle | 1 Peoplesoft Enterprise Customer Relationship Management | 2025-04-11 | N/A |
| Unspecified vulnerability in Oracle PeopleSoft Enterprise CRM 8.9 Bundle #41 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Order Capture. | ||||
| CVE-2011-0824 | 1 Oracle | 6 Enterpriseone Tools, Jd Edwards Enterpriseone, Jd Edwards Enterpriseone Ep and 3 more | 2025-04-11 | N/A |
| Unspecified vulnerability in Oracle JD Edwards EnterpriseOne Tools 8.9 GA through 8.98.4.1 and OneWorld Tools through 24.1.3 allows remote attackers to affect confidentiality and integrity, related to Enterprise Infrastructure SEC. | ||||
ReportizFlow