Filtered by vendor
Subscriptions
Total
718 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-40536 | 1 Qualcomm | 162 315 5g Iot Modem, 315 5g Iot Modem Firmware, Ar8035 and 159 more | 2024-11-21 | 7.5 High |
Transient DOS due to improper authentication in modem while receiving plain TLB OTA request message from network. | ||||
CVE-2022-40521 | 1 Qualcomm | 484 315 5g Iot Modem, 315 5g Iot Modem Firmware, 8953pro and 481 more | 2024-11-21 | 7.5 High |
Transient DOS due to improper authorization in Modem | ||||
CVE-2022-40208 | 1 Moodle | 1 Moodle | 2024-11-21 | 4.3 Medium |
In Moodle, insufficient limitations in some quiz web services made it possible for students to bypass sequential navigation during a quiz attempt. | ||||
CVE-2022-3787 | 1 Redhat | 2 Device-mapper-multipath, Enterprise Linux | 2024-11-21 | 7.8 High |
A vulnerability was found in the device-mapper-multipath. The device-mapper-multipath allows local users to obtain root access, exploited alone or in conjunction with CVE-2022-41973. Local users that are able to write to UNIX domain sockets can bypass access controls and manipulate the multipath setup. This issue occurs because an attacker can repeat a keyword, which is mishandled when arithmetic ADD is used instead of bitwise OR. This could lead to local privilege escalation to root. | ||||
CVE-2022-3748 | 1 Forgerock | 1 Access Management | 2024-11-21 | 9.8 Critical |
Improper Authorization vulnerability in ForgeRock Inc. Access Management allows Authentication Bypass. This issue affects Access Management: from 6.5.0 through 7.2.0. | ||||
CVE-2022-3686 | 1 Hitachienergy | 1 Sdm600 | 2024-11-21 | 4.8 Medium |
A vulnerability exists in a SDM600 endpoint. An attacker could exploit this vulnerability by running multiple parallel requests, the SDM600 web services become busy rendering the application unresponsive. This issue affects: All SDM600 versions prior to version 1.2 FP3 HF4 (Build Nr. 1.2.23000.291) List of CPEs: * cpe:2.3:a:hitachienergy:sdm600:1.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.9002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.10002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.11002.149:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.12002.222:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.13002.72:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.44:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.92:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.108:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.182:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.342:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.447:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.481:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.506:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.566:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.20000.3174:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.291:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.931:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.105:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.23000.291:*:*:*:*:*:*:* | ||||
CVE-2022-3685 | 1 Hitachienergy | 1 Sdm600 | 2024-11-21 | 7.5 High |
A vulnerability exists in the SDM600 software. The software operates at a privilege level that is higher than the minimum level required. An attacker who successfully exploits this vulnerability can escalate privileges. This issue affects: All SDM600 versions prior to version 1.3.0. List of CPEs: * cpe:2.3:a:hitachienergy:sdm600:1.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.9002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.10002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.11002.149:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.12002.222:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.13002.72:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.44:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.92:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.108:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.182:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.342:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.447:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.481:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.506:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.566:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.20000.3174:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.291:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.931:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.105:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.23000.291:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.3.0.1339:*:*:*:*:*:*:* | ||||
CVE-2022-3683 | 1 Hitachienergy | 1 Sdm600 | 2024-11-21 | 7.7 High |
A vulnerability exists in the SDM600 API web services authorization validation implementation. An attacker who successfully exploits the vulnerability could read data directly from a data store that is not restricted, or insufficiently protected, having access to sensitive data. This issue affects: All SDM600 versions prior to version 1.2 FP3 HF4 (Build Nr. 1.2.23000.291) List of CPEs: * cpe:2.3:a:hitachienergy:sdm600:1.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.9002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.10002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.11002.149:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.12002.222:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.13002.72:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.44:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.92:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.108:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.182:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.342:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.447:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.481:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.506:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.566:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.20000.3174:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.291:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.931:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.105:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.23000.291:*:*:*:*:*:*:* | ||||
CVE-2022-3229 | 2 Microsoft, Unifiedremote | 2 Windows, Unified Remote | 2024-11-21 | 9.8 Critical |
Because the web management interface for Unified Intents' Unified Remote solution does not itself require authentication, a remote, unauthenticated attacker can change or disable authentication requirements for the Unified Remote protocol, and leverage this now-unauthenticated access to run code of the attacker's choosing. | ||||
CVE-2022-3187 | 1 Dataprobe | 24 Iboot-pdu4-n20, Iboot-pdu4-n20 Firmware, Iboot-pdu4a-n15 and 21 more | 2024-11-21 | 5.3 Medium |
Dataprobe iBoot-PDU FW versions prior to 1.42.06162022 contain a vulnerability where certain PHP pages only validate when a valid connection is established with the database. However, these PHP pages do not verify the validity of a user. Attackers could leverage this lack of verification to read the state of outlets. | ||||
CVE-2022-39905 | 1 Google | 1 Android | 2024-11-21 | 4 Medium |
Implicit intent hijacking vulnerability in Telecom application prior to SMR Dec-2022 Release 1 allows attacker to access sensitive information via implicit intent. | ||||
CVE-2022-39902 | 1 Samsung | 2 Exynos, Exynos Firmware | 2024-11-21 | 6.5 Medium |
Improper authorization in Exynos baseband prior to SMR DEC-2022 Release 1 allows remote attacker to get sensitive information including IMEI via emergency call. | ||||
CVE-2022-39890 | 1 Samsung | 1 Billing | 2024-11-21 | 6.2 Medium |
Improper Authorization in Samsung Billing prior to version 5.0.56.0 allows attacker to get sensitive information. | ||||
CVE-2022-39883 | 1 Google | 1 Android | 2024-11-21 | 4 Medium |
Improper authorization vulnerability in StorageManagerService prior to SMR Nov-2022 Release 1 allows local attacker to call privileged API. | ||||
CVE-2022-39879 | 1 Google | 1 Android | 2024-11-21 | 5.9 Medium |
Improper authorization vulnerability in?CallBGProvider prior to SMR Nov-2022 Release 1 allows local attacker to grant permission for accessing information with phone uid. | ||||
CVE-2022-39873 | 1 Samsung | 1 Internet | 2024-11-21 | 4.3 Medium |
Improper authorization vulnerability in Samsung Internet prior to version 18.0.4.14 allows physical attackers to add bookmarks in secret mode without user authentication. | ||||
CVE-2022-39862 | 2 Google, Samsung | 2 Android, Dynamic Lockscreen | 2024-11-21 | 5.3 Medium |
Improper authorization in Dynamic Lockscreen prior to SMR Sep-2022 Release 1 in Android R(11) and 3.3.03.66 in Android S(12) allows unauthorized use of javascript interface api. | ||||
CVE-2022-39356 | 1 Discourse | 1 Discourse | 2024-11-21 | 8.9 High |
Discourse is a platform for community discussion. Users who receive an invitation link that is not scoped to a single email address can enter any non-admin user's email and gain access to their account when accepting the invitation. All users should upgrade to the latest version. A workaround is temporarily disabling invitations with `SiteSetting.max_invites_per_day = 0` or scope them to individual email addresses. | ||||
CVE-2022-39342 | 1 Openfga | 1 Openfga | 2024-11-21 | 5.9 Medium |
OpenFGA is an authorization/permission engine. Versions prior to version 0.2.4 are vulnerable to authorization bypass under certain conditions. Users whose model has a relation defined as a tupleset (the right hand side of a ‘from’ statement) that involves anything other than a direct relationship (e.g. ‘as self’) are vulnerable. Version 0.2.4 contains a patch for this issue. | ||||
CVE-2022-39341 | 1 Openfga | 1 Openfga | 2024-11-21 | 5.9 Medium |
OpenFGA is an authorization/permission engine. Versions prior to version 0.2.4 are vulnerable to authorization bypass under certain conditions. Users who have wildcard (`*`) defined on tupleset relations in their authorization model are vulnerable. Version 0.2.4 contains a patch for this issue. |