Filtered by vendor Oracle
Subscriptions
Filtered by product Peoplesoft Enterprise Peopletools
Subscriptions
Total
334 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-21097 | 1 Oracle | 2 Peoplesoft Enterprise Peopletools, Peoplesoft Enterprise Pt Peopletools | 2024-12-07 | 4.9 Medium |
Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Security). Supported versions that are affected are 8.59, 8.60 and 8.61. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 4.9 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N). | ||||
CVE-2024-21158 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-12-06 | 6.4 Medium |
Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Portal). Supported versions that are affected are 8.59, 8.60 and 8.61. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. While the vulnerability is in PeopleSoft Enterprise PeopleTools, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise PeopleTools accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 6.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:L/I:L/A:N). | ||||
CVE-2024-21070 | 1 Oracle | 2 Peoplesoft Enterprise Peopletools, Peoplesoft Enterprise Pt Peopletools | 2024-12-06 | 5.4 Medium |
Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Search Framework). Supported versions that are affected are 8.59, 8.60 and 8.61. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise PeopleTools accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:N). | ||||
CVE-2024-21180 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-11-21 | 4.1 Medium |
Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: OpenSearch Dashboards). Supported versions that are affected are 8.59, 8.60 and 8.61. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in PeopleSoft Enterprise PeopleTools, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized read access to a subset of PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 4.1 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:N/A:N). | ||||
CVE-2024-21178 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-11-21 | 6.1 Medium |
Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Portal). Supported versions that are affected are 8.59, 8.60 and 8.61. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in PeopleSoft Enterprise PeopleTools, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise PeopleTools accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | ||||
CVE-2023-22080 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-11-21 | 6.1 Medium |
Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: PIA Core Technology). Supported versions that are affected are 8.59 and 8.60. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in PeopleSoft Enterprise PeopleTools, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise PeopleTools accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | ||||
CVE-2023-22014 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-11-21 | 8.4 High |
Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Portal). Supported versions that are affected are 8.59 and 8.60. Easily exploitable vulnerability allows unauthenticated attacker with logon to the infrastructure where PeopleSoft Enterprise PeopleTools executes to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in takeover of PeopleSoft Enterprise PeopleTools. CVSS 3.1 Base Score 8.4 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
CVE-2023-21981 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-11-21 | 4.9 Medium |
Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Elastic Search). Supported versions that are affected are 8.58, 8.59 and 8.60. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 4.9 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N). | ||||
CVE-2023-21916 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-11-21 | 5.3 Medium |
Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Web Server). Supported versions that are affected are 8.58, 8.59 and 8.60. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized read access to a subset of PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | ||||
CVE-2023-21845 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-11-21 | 5.4 Medium |
Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Panel Processor). The supported version that is affected is 8.60. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise PeopleTools accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | ||||
CVE-2023-21844 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-11-21 | 5.4 Medium |
Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Elastic Search). Supported versions that are affected are 8.59 and 8.60. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in PeopleSoft Enterprise PeopleTools, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise PeopleTools accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N). | ||||
CVE-2022-39407 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-11-21 | 5.5 Medium |
Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Security). Supported versions that are affected are 8.58, 8.59 and 8.60. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where PeopleSoft Enterprise PeopleTools executes to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 5.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | ||||
CVE-2022-24729 | 4 Ckeditor, Drupal, Fedoraproject and 1 more | 9 Ckeditor, Drupal, Fedora and 6 more | 2024-11-21 | 6.5 Medium |
CKEditor4 is an open source what-you-see-is-what-you-get HTML editor. CKEditor4 prior to version 4.18.0 contains a vulnerability in the `dialog` plugin. The vulnerability allows abuse of a dialog input validator regular expression, which can cause a significant performance drop resulting in a browser tab freeze. A patch is available in version 4.18.0. There are currently no known workarounds. | ||||
CVE-2022-24728 | 4 Ckeditor, Drupal, Fedoraproject and 1 more | 9 Ckeditor, Drupal, Fedora and 6 more | 2024-11-21 | 5.4 Medium |
CKEditor4 is an open source what-you-see-is-what-you-get HTML editor. A vulnerability has been discovered in the core HTML processing module and may affect all plugins used by CKEditor 4 prior to version 4.18.0. The vulnerability allows someone to inject malformed HTML bypassing content sanitization, which could result in executing JavaScript code. This problem has been patched in version 4.18.0. There are currently no known workarounds. | ||||
CVE-2022-23437 | 4 Apache, Netapp, Oracle and 1 more | 31 Xerces-j, Active Iq Unified Manager, Agile Engineering Data Management and 28 more | 2024-11-21 | 6.5 Medium |
There's a vulnerability within the Apache Xerces Java (XercesJ) XML parser when handling specially crafted XML document payloads. This causes, the XercesJ XML parser to wait in an infinite loop, which may sometimes consume system resources for prolonged duration. This vulnerability is present within XercesJ version 2.12.1 and the previous versions. | ||||
CVE-2022-21824 | 5 Debian, Netapp, Nodejs and 2 more | 16 Debian Linux, Oncommand Insight, Oncommand Workflow Automation and 13 more | 2024-11-21 | 8.2 High |
Due to the formatting logic of the "console.table()" function it was not safe to allow user controlled input to be passed to the "properties" parameter while simultaneously passing a plain object with at least one property as the first parameter, which could be "__proto__". The prototype pollution has very limited control, in that it only allows an empty string to be assigned to numerical keys of the object prototype.Node.js >= 12.22.9, >= 14.18.3, >= 16.13.2, and >= 17.3.1 use a null protoype for the object these properties are being assigned to. | ||||
CVE-2022-21543 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-11-21 | 9.8 Critical |
Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Updates Environment Mgmt). Supported versions that are affected are 8.58 and 8.59. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in takeover of PeopleSoft Enterprise PeopleTools. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
CVE-2022-21521 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-11-21 | 4.9 Medium |
Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: XML Publisher). Supported versions that are affected are 8.58 and 8.59. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 4.9 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N). | ||||
CVE-2022-21520 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-11-21 | 6.1 Medium |
Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Fluid Core). Supported versions that are affected are 8.58 and 8.59. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in PeopleSoft Enterprise PeopleTools, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise PeopleTools accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | ||||
CVE-2022-21512 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-11-21 | 4.4 Medium |
Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Integration Broker). Supported versions that are affected are 8.58 and 8.59. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where PeopleSoft Enterprise PeopleTools executes to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 4.4 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N). |