Filtered by vendor Microsoft
Subscriptions
Filtered by product Ole Db Driver For Sql Server
Subscriptions
Total
6 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-37334 | 1 Microsoft | 3 Ole Db Driver For Sql Server, Sql Server 2019, Sql Server 2022 | 2024-12-10 | 8.8 High |
Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability | ||||
CVE-2023-36417 | 1 Microsoft | 2 Ole Db Driver For Sql Server, Sql Server | 2024-12-10 | 7.8 High |
Microsoft SQL OLE DB Remote Code Execution Vulnerability | ||||
CVE-2023-36728 | 1 Microsoft | 3 Odbc Driver For Sql Server, Ole Db Driver For Sql Server, Sql Server | 2024-12-10 | 5.5 Medium |
Microsoft SQL Server Denial of Service Vulnerability | ||||
CVE-2023-38169 | 1 Microsoft | 7 Odbc Driver 17 For Sql Server, Odbc Driver 18 For Sql Server, Odbc Driver For Sql Server and 4 more | 2024-11-21 | 8.8 High |
Microsoft SQL OLE DB Remote Code Execution Vulnerability | ||||
CVE-2023-32028 | 1 Microsoft | 7 Ole Db Driver 18 For Sql Server, Ole Db Driver 19 For Sql Server, Ole Db Driver For Sql Server and 4 more | 2024-11-21 | 7.8 High |
Microsoft SQL OLE DB Remote Code Execution Vulnerability | ||||
CVE-2023-29349 | 1 Microsoft | 10 Odbc Driver 17 For Sql Server, Odbc Driver 18 For Sql Server, Odbc Driver For Sql Server and 7 more | 2024-11-21 | 7.8 High |
Microsoft ODBC and OLE DB Remote Code Execution Vulnerability |
Page 1 of 1.