Filtered by vendor Cells
                         Subscriptions
                    
                    
                
                        Filtered by product Blog
                         Subscriptions
                    
                    
                
                    Total
                    3 CVE
                
            | CVE | Vendors | Products | Updated | CVSS v3.1 | 
|---|---|---|---|---|
| CVE-2017-17949 | 1 Cells | 1 Blog | 2025-04-20 | N/A | 
| Cells Blog 3.5 has XSS via the pub_readpost.php fmid parameter. | ||||
| CVE-2017-17948 | 1 Cells | 1 Blog | 2025-04-20 | N/A | 
| Cells Blog 3.5 has XSS via the jfdname parameter in an act=showpic request. | ||||
| CVE-2017-17950 | 1 Cells | 1 Blog | 2025-04-20 | N/A | 
| Cells Blog 3.5 has SQL Injection via the pub_readpost.php ptid parameter. | ||||
                            
                                
                                
                                    Page 1 of 1.
                                
                                
                            
                        
                     ReportizFlow
ReportizFlow