Filtered by vendor Oracle
Subscriptions
Total
10706 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-46868 | 1 Oracle | 1 Enterprise Manager Base Platform | 2026-06-18 | 7.2 High |
| Vulnerability in the Oracle Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Extensibility Framework). Supported versions that are affected are 13.5 and 24.1. Easily exploitable vulnerability allows high privileged attacker with network access via HTTPS to compromise Oracle Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in takeover of Oracle Enterprise Manager Base Platform. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-46875 | 1 Oracle | 1 Enterprise Manager Base Platform | 2026-06-18 | 9.1 Critical |
| Vulnerability in the Oracle Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Deployment Library). Supported versions that are affected are 13.5 and 24.1. Easily exploitable vulnerability allows high privileged attacker with network access via HTTPS to compromise Oracle Enterprise Manager Base Platform. While the vulnerability is in Oracle Enterprise Manager Base Platform, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Enterprise Manager Base Platform. CVSS 3.1 Base Score 9.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-35262 | 1 Oracle | 1 Data Integrator | 2026-06-18 | 8.3 High |
| Vulnerability in the Oracle Data Integrator product of Oracle Fusion Middleware (component: Market Place). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Data Integrator. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Data Integrator accessible data as well as unauthorized access to critical data or complete access to all Oracle Data Integrator accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Data Integrator. CVSS 3.1 Base Score 8.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:L). | ||||
| CVE-2026-35283 | 1 Oracle | 1 Webcenter Enterprise Capture | 2026-06-18 | 9.9 Critical |
| Vulnerability in the Oracle WebCenter Enterprise Capture product of Oracle Fusion Middleware (component: Client Bundle). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via T3, IIOP to compromise Oracle WebCenter Enterprise Capture. While the vulnerability is in Oracle WebCenter Enterprise Capture, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Enterprise Capture. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-35305 | 1 Oracle | 1 Coherence | 2026-06-18 | 9.3 Critical |
| Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Centralized Third Party Jars). The supported version that is affected is 15.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Coherence. While the vulnerability is in Oracle Coherence, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Coherence accessible data as well as unauthorized update, insert or delete access to some of Oracle Coherence accessible data. CVSS 3.1 Base Score 9.3 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:L/A:N). | ||||
| CVE-2026-46797 | 1 Oracle | 1 Webcenter Sites | 2026-06-18 | 9.8 Critical |
| Vulnerability in the Oracle WebCenter Sites product of Oracle Fusion Middleware (component: WebCenter Sites). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebCenter Sites. Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Sites. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-35304 | 1 Oracle | 1 Coherence | 2026-06-18 | 9.8 Critical |
| Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0, 14.1.1.0.0, 14.1.2.0.0 and 15.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Oracle Coherence. Successful attacks of this vulnerability can result in takeover of Oracle Coherence. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-35323 | 1 Oracle | 1 Webcenter Content | 2026-06-18 | 9.9 Critical |
| Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Content. While the vulnerability is in Oracle WebCenter Content, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Content. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-46784 | 1 Oracle | 1 Webcenter Content Imaging | 2026-06-18 | 9.1 Critical |
| Vulnerability in the WebCenter Content: Imaging product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise WebCenter Content: Imaging. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all WebCenter Content: Imaging accessible data as well as unauthorized access to critical data or complete access to all WebCenter Content: Imaging accessible data. CVSS 3.1 Base Score 9.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-46825 | 1 Oracle | 1 Vm Virtualbox | 2026-06-18 | 6 Medium |
| Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: VMSVGA device). The supported version that is affected is 7.2.8. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle VM VirtualBox accessible data. CVSS 3.1 Base Score 6.0 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:N/I:H/A:N). | ||||
| CVE-2026-46849 | 1 Oracle | 1 Peoplesoft Enterprise Cs Student Financials | 2026-06-18 | 8.1 High |
| Vulnerability in the PeopleSoft Enterprise CS Student Financials product of Oracle PeopleSoft (component: Other). The supported version that is affected is 9.2.38. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise CS Student Financials. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all PeopleSoft Enterprise CS Student Financials accessible data as well as unauthorized access to critical data or complete access to all PeopleSoft Enterprise CS Student Financials accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-46930 | 1 Oracle | 1 In-memory Cost Management For Discrete Industries | 2026-06-18 | 9.1 Critical |
| Vulnerability in the Oracle In-Memory Cost Management for Discrete Industries product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.12-12.2.15. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Oracle In-Memory Cost Management for Discrete Industries. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle In-Memory Cost Management for Discrete Industries accessible data as well as unauthorized access to critical data or complete access to all Oracle In-Memory Cost Management for Discrete Industries accessible data. CVSS 3.1 Base Score 9.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-46960 | 1 Oracle | 1 Project Portfolio Analysis | 2026-06-18 | 7.2 High |
| Vulnerability in the Oracle Project Portfolio Analysis product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Project Portfolio Analysis. Successful attacks of this vulnerability can result in takeover of Oracle Project Portfolio Analysis. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-46969 | 1 Oracle | 1 Financials For Emea | 2026-06-18 | 7.2 High |
| Vulnerability in the Oracle Financials for EMEA product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Financials for EMEA. Successful attacks of this vulnerability can result in takeover of Oracle Financials for EMEA. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-46976 | 1 Oracle | 1 Public Sector Payroll | 2026-06-18 | 7.2 High |
| Vulnerability in the Oracle Public Sector Payroll product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Public Sector Payroll. Successful attacks of this vulnerability can result in takeover of Oracle Public Sector Payroll. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-35269 | 1 Oracle | 1 Identity Manager | 2026-06-18 | 7.5 High |
| Vulnerability in the Identity Manager product of Oracle Fusion Middleware (component: REST WebServices). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Identity Manager. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Identity Manager accessible data. CVSS 3.1 Base Score 7.5 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N). | ||||
| CVE-2026-35282 | 1 Oracle | 1 Webcenter Enterprise Capture | 2026-06-18 | 9.9 Critical |
| Vulnerability in the Oracle WebCenter Enterprise Capture product of Oracle Fusion Middleware (component: Client Bundle). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via T3, IIOP to compromise Oracle WebCenter Enterprise Capture. While the vulnerability is in Oracle WebCenter Enterprise Capture, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Enterprise Capture. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-35284 | 1 Oracle | 1 Webcenter Enterprise Capture | 2026-06-18 | 9.9 Critical |
| Vulnerability in the Oracle WebCenter Enterprise Capture product of Oracle Fusion Middleware (component: Client Bundle). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via T3, IIOP to compromise Oracle WebCenter Enterprise Capture. While the vulnerability is in Oracle WebCenter Enterprise Capture, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Enterprise Capture. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-35315 | 1 Oracle | 1 Webcenter Content | 2026-06-18 | 8.8 High |
| Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Content. Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Content. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-35318 | 1 Oracle | 1 Webcenter Sites | 2026-06-18 | 8.8 High |
| Vulnerability in the Oracle WebCenter Sites product of Oracle Fusion Middleware (component: WebCenter Sites). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Sites. Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Sites. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
ReportizFlow