Filtered by vendor Microsoft
Subscriptions
Filtered by product Edge Chromium
Subscriptions
Total
195 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-21970 | 1 Microsoft | 1 Edge Chromium | 2024-11-21 | 6.1 Medium |
Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | ||||
CVE-2022-21954 | 1 Microsoft | 1 Edge Chromium | 2024-11-21 | 6.1 Medium |
Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | ||||
CVE-2022-21931 | 1 Microsoft | 1 Edge Chromium | 2024-11-21 | 4.2 Medium |
Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | ||||
CVE-2022-21930 | 1 Microsoft | 1 Edge Chromium | 2024-11-21 | 4.2 Medium |
Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | ||||
CVE-2022-21929 | 1 Microsoft | 1 Edge Chromium | 2024-11-21 | 2.5 Low |
Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | ||||
CVE-2021-43221 | 1 Microsoft | 1 Edge Chromium | 2024-11-21 | 4.2 Medium |
Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | ||||
CVE-2021-42308 | 1 Microsoft | 1 Edge Chromium | 2024-11-21 | 3.1 Low |
Microsoft Edge (Chromium-based) Spoofing Vulnerability | ||||
CVE-2021-38669 | 1 Microsoft | 2 Edge, Edge Chromium | 2024-11-21 | 6.4 Medium |
Microsoft Edge (Chromium-based) Tampering Vulnerability | ||||
CVE-2021-38642 | 2 Apple, Microsoft | 3 Iphone Os, Edge, Edge Chromium | 2024-11-21 | 6.1 Medium |
Microsoft Edge for iOS Spoofing Vulnerability | ||||
CVE-2021-38641 | 2 Google, Microsoft | 3 Android, Edge, Edge Chromium | 2024-11-21 | 6.1 Medium |
Microsoft Edge for Android Spoofing Vulnerability | ||||
CVE-2021-36931 | 1 Microsoft | 1 Edge Chromium | 2024-11-21 | 4.4 Medium |
Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | ||||
CVE-2021-36930 | 1 Microsoft | 2 Edge, Edge Chromium | 2024-11-21 | 5.3 Medium |
Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | ||||
CVE-2021-36929 | 1 Microsoft | 1 Edge Chromium | 2024-11-21 | 6.3 Medium |
Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | ||||
CVE-2021-36928 | 1 Microsoft | 1 Edge Chromium | 2024-11-21 | 6 Medium |
Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | ||||
CVE-2021-34506 | 1 Microsoft | 1 Edge Chromium | 2024-11-21 | 6.1 Medium |
Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | ||||
CVE-2021-34475 | 1 Microsoft | 1 Edge Chromium | 2024-11-21 | 5.4 Medium |
Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | ||||
CVE-2021-33741 | 1 Microsoft | 1 Edge Chromium | 2024-11-21 | 8.2 High |
Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | ||||
CVE-2021-31982 | 1 Microsoft | 1 Edge Chromium | 2024-11-21 | 8.8 High |
Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | ||||
CVE-2021-31937 | 1 Microsoft | 1 Edge Chromium | 2024-11-21 | 8.2 High |
Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | ||||
CVE-2021-30624 | 2 Fedoraproject, Microsoft | 3 Fedora, Edge, Edge Chromium | 2024-11-21 | 8.8 High |
Chromium: CVE-2021-30624 Use after free in Autofill |