Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows Server 2025
Subscriptions
Total
1323 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-43626 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-08 | 7.8 High |
| Windows Telephony Service Elevation of Privilege Vulnerability | ||||
| CVE-2024-43625 | 1 Microsoft | 6 Windows 11 22h2, Windows 11 23h2, Windows 11 24h2 and 3 more | 2025-07-08 | 8.1 High |
| Microsoft Windows VMSwitch Elevation of Privilege Vulnerability | ||||
| CVE-2024-43623 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-08 | 7.8 High |
| Windows NT OS Kernel Elevation of Privilege Vulnerability | ||||
ReportizFlow