Filtered by vendor
Subscriptions
Total
9163 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-47667 | 1 Wordpress | 1 Wordpress | 2026-04-23 | 5.4 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in qusupport LiveAgent liveagent allows Cross Site Request Forgery.This issue affects LiveAgent: from n/a through <= 4.4.7. | ||||
| CVE-2025-47661 | 2026-04-23 | 5.4 Medium | ||
| Cross-Site Request Forgery (CSRF) vulnerability in codemstory 워드프레스 결제 심플페이 pgall-for-woocommerce allows Cross Site Request Forgery.This issue affects 워드프레스 결제 심플페이: from n/a through <= 5.2.11. | ||||
| CVE-2025-47655 | 2026-04-23 | 7.1 High | ||
| Cross-Site Request Forgery (CSRF) vulnerability in themarketer2023 theMarketer themarketer allows Stored XSS.This issue affects theMarketer: from n/a through <= 1.4.7. | ||||
| CVE-2025-47648 | 2026-04-23 | 7.1 High | ||
| Cross-Site Request Forgery (CSRF) vulnerability in axima Pays – WooCommerce Payment Gateway axima-payment-gateway allows Stored XSS.This issue affects Pays – WooCommerce Payment Gateway: from n/a through <= 2.6. | ||||
| CVE-2025-47647 | 2026-04-23 | 4.3 Medium | ||
| Cross-Site Request Forgery (CSRF) vulnerability in OTWthemes Sidebar Manager Light sidebar-manager-light allows Cross Site Request Forgery.This issue affects Sidebar Manager Light: from n/a through <= 1.18. | ||||
| CVE-2025-47639 | 1 Wordpress | 1 Wordpress | 2026-04-23 | 7.1 High |
| Cross-Site Request Forgery (CSRF) vulnerability in Supertext Supertext Translation and Proofreading polylang-supertext allows Stored XSS.This issue affects Supertext Translation and Proofreading: from n/a through <= 4.26. | ||||
| CVE-2025-47633 | 1 Awin | 1 Awin - Advertiser Tracking For Woocommerce | 2026-04-23 | 4.3 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in Awin Awin – Advertiser Tracking for WooCommerce awin-advertiser-tracking allows Cross Site Request Forgery.This issue affects Awin – Advertiser Tracking for WooCommerce: from n/a through <= 2.0.0. | ||||
| CVE-2025-47624 | 1 Apasionados | 1 Dofollow Case By Case | 2026-04-23 | 4.3 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in apasionados DoFollow Case by Case dofollow-case-by-case allows Cross Site Request Forgery.This issue affects DoFollow Case by Case: from n/a through <= 3.5.1. | ||||
| CVE-2025-47614 | 2026-04-23 | 4.3 Medium | ||
| Cross-Site Request Forgery (CSRF) vulnerability in Chris Clark LessButtons Social Sharing and Statistics lessbuttons allows Cross Site Request Forgery.This issue affects LessButtons Social Sharing and Statistics: from n/a through <= 1.6.1. | ||||
| CVE-2025-47609 | 2026-04-23 | 4.3 Medium | ||
| Cross-Site Request Forgery (CSRF) vulnerability in easymebiz EasyMe Connect easyme-connect allows Cross Site Request Forgery.This issue affects EasyMe Connect: from n/a through <= 3.0.3. | ||||
| CVE-2025-47606 | 2026-04-23 | 4.3 Medium | ||
| Cross-Site Request Forgery (CSRF) vulnerability in Igor Benic Simple Giveaways giveasap allows Cross Site Request Forgery.This issue affects Simple Giveaways: from n/a through <= 2.49.0. | ||||
| CVE-2025-47597 | 1 Wordpress | 1 Wordpress | 2026-04-23 | 4.3 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in Maulik Vora WP Podcasts Manager wp-podcasts-manager allows Cross Site Request Forgery.This issue affects WP Podcasts Manager: from n/a through <= 1.3. | ||||
| CVE-2025-47596 | 2026-04-23 | 4.3 Medium | ||
| Cross-Site Request Forgery (CSRF) vulnerability in Syed Balkhi Beacon Lead Magnets and Lead Capture beacon-by allows Cross Site Request Forgery.This issue affects Beacon Lead Magnets and Lead Capture: from n/a through <= 1.5.8. | ||||
| CVE-2025-47590 | 1 Wordpress | 1 Wordpress | 2026-04-23 | 4.3 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in JExtensions Store WPSpeed wpspeed allows Cross Site Request Forgery.This issue affects WPSpeed: from n/a through <= 2.6.5. | ||||
| CVE-2025-47583 | 1 Wordpress | 1 Wordpress | 2026-04-23 | 5.4 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in Dimitri Grassi Salon booking system salon-booking-system allows Cross Site Request Forgery.This issue affects Salon booking system: from n/a through <= 10.16. | ||||
| CVE-2025-47551 | 1 Wordpress | 1 Wordpress | 2026-04-23 | 4.3 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in ctltwp Wiki Embed wiki-embed allows Cross Site Request Forgery.This issue affects Wiki Embed: from n/a through <= 1.4.6. | ||||
| CVE-2025-47546 | 1 Wpcompress | 1 Wp Compress | 2026-04-23 | 7.1 High |
| Cross-Site Request Forgery (CSRF) vulnerability in AresIT WP Compress wp-compress-image-optimizer allows Cross Site Request Forgery.This issue affects WP Compress: from n/a through <= 6.30.30. | ||||
| CVE-2025-47543 | 1 Themetechmount | 1 Truebooker | 2026-04-23 | 4.3 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in themetechmount TrueBooker truebooker-appointment-booking allows Cross Site Request Forgery.This issue affects TrueBooker: from n/a through <= 1.0.7. | ||||
| CVE-2025-47542 | 1 Migaweb | 1 Simple Calendar For Elementor | 2026-04-23 | 4.3 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in Michael Simple calendar for Elementor simple-calendar-for-elementor allows Cross Site Request Forgery.This issue affects Simple calendar for Elementor: from n/a through <= 1.6.5. | ||||
| CVE-2025-47533 | 2026-04-23 | 8.1 High | ||
| Cross-Site Request Forgery (CSRF) vulnerability in Iqonic Design Graphina graphina-elementor-charts-and-graphs allows PHP Local File Inclusion.This issue affects Graphina: from n/a through <= 3.0.4. | ||||
ReportizFlow