Filtered by vendor Oracle
Subscriptions
Total
10260 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2017-10189 | 1 Oracle | 1 Hospitality Suite8 | 2025-04-20 | N/A |
| Vulnerability in the Hospitality Suite8 component of Oracle Hospitality Applications (subcomponent: Leisure). The supported version that is affected is 8.10.x. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Hospitality Suite8 executes to compromise Hospitality Suite8. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Hospitality Suite8 accessible data. CVSS 3.0 Base Score 5.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2017-10192 | 1 Oracle | 1 Istore | 2025-04-20 | N/A |
| Vulnerability in the Oracle iStore component of Oracle E-Business Suite (subcomponent: Shopping Cart). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle iStore. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle iStore accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | ||||
| CVE-2017-10200 | 1 Oracle | 1 Hospitality E7 | 2025-04-20 | N/A |
| Vulnerability in the Oracle Hospitality e7 component of Oracle Hospitality Applications (subcomponent: Other). The supported version that is affected is 4.2.1. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Hospitality e7 executes to compromise Oracle Hospitality e7. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Hospitality e7 accessible data as well as unauthorized read access to a subset of Oracle Hospitality e7 accessible data. CVSS 3.0 Base Score 4.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | ||||
| CVE-2017-10201 | 1 Oracle | 1 Hospitality E7 | 2025-04-20 | N/A |
| Vulnerability in the Oracle Hospitality e7 component of Oracle Hospitality Applications (subcomponent: Other). The supported version that is affected is 4.2.1. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Hospitality e7 executes to compromise Oracle Hospitality e7. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Hospitality e7 accessible data. CVSS 3.0 Base Score 5.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2017-10203 | 1 Oracle | 1 Mysql Connector\/net | 2025-04-20 | N/A |
| Vulnerability in the MySQL Connectors component of Oracle MySQL (subcomponent: Connector/Net). Supported versions that are affected are 6.9.9 and earlier. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Connectors. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of MySQL Connectors. CVSS 3.0 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). | ||||
| CVE-2017-10207 | 1 Oracle | 1 Hospitality Simphony | 2025-04-20 | N/A |
| Vulnerability in the Oracle Hospitality Simphony component of Oracle Hospitality Applications (subcomponent: Utilities). The supported version that is affected is 2.9. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hospitality Simphony. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Hospitality Simphony. CVSS 3.0 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). | ||||
| CVE-2017-10209 | 1 Oracle | 1 Vm Virtualbox | 2025-04-20 | N/A |
| Vulnerability in the Oracle VM VirtualBox component of Oracle Virtualization (subcomponent: Core). The supported version that is affected is Prior to 5.1.24. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle VM VirtualBox accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle VM VirtualBox. CVSS 3.0 Base Score 5.2 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:C/C:L/I:N/A:L). | ||||
| CVE-2017-10218 | 1 Oracle | 1 Hospitality Guest Access | 2025-04-20 | N/A |
| Vulnerability in the Oracle Hospitality Guest Access component of Oracle Hospitality Applications (subcomponent: Base). Supported versions that are affected are 4.2.0.0 and 4.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hospitality Guest Access. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Hospitality Guest Access accessible data. CVSS 3.0 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N). | ||||
| CVE-2017-10221 | 1 Oracle | 1 Hospitality Res 3700 | 2025-04-20 | N/A |
| Vulnerability in the Oracle Hospitality RES 3700 component of Oracle Hospitality Applications (subcomponent: OPS Operations). The supported version that is affected is 5.5. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Hospitality RES 3700 executes to compromise Oracle Hospitality RES 3700. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Hospitality RES 3700, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Hospitality RES 3700 accessible data as well as unauthorized read access to a subset of Oracle Hospitality RES 3700 accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Hospitality RES 3700. CVSS 3.0 Base Score 5.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:L/UI:R/S:C/C:L/I:L/A:L). | ||||
| CVE-2017-10225 | 1 Oracle | 1 Hospitality Res 3700 | 2025-04-20 | N/A |
| Vulnerability in the Oracle Hospitality RES 3700 component of Oracle Hospitality Applications (subcomponent: OPS Operations). The supported version that is affected is 5.5. Difficult to exploit vulnerability allows physical access to compromise Oracle Hospitality RES 3700. While the vulnerability is in Oracle Hospitality RES 3700, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Hospitality RES 3700 accessible data as well as unauthorized access to critical data or complete access to all Oracle Hospitality RES 3700 accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Hospitality RES 3700. CVSS 3.0 Base Score 7.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:P/AC:H/PR:L/UI:N/S:C/C:H/I:H/A:L). | ||||
| CVE-2017-10151 | 1 Oracle | 1 Identity Manager | 2025-04-20 | N/A |
| Vulnerability in the Oracle Identity Manager component of Oracle Fusion Middleware (subcomponent: Default Account). Supported versions that are affected are 11.1.1.7, 11.1.2.3 and 12.2.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Identity Manager. While the vulnerability is in Oracle Identity Manager, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Oracle Identity Manager. CVSS 3.0 Base Score 10.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2017-10150 | 1 Oracle | 1 Primavera Unifier | 2025-04-20 | N/A |
| Vulnerability in the Primavera Unifier component of Oracle Primavera Products Suite (subcomponent: Platform). Supported versions that are affected are 9.13, 9.14, 10.1, 10.2, 15.1, 15.2, 16.1 and 16.2. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Primavera Unifier. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Primavera Unifier accessible data. CVSS 3.0 Base Score 4.3 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N). | ||||
| CVE-2017-10145 | 1 Oracle | 1 Java Advanced Management Console | 2025-04-20 | N/A |
| Vulnerability in the Java Advanced Management Console component of Oracle Java SE (subcomponent: Server). The supported version that is affected is Java Advanced Management Console: 2.6. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise Java Advanced Management Console. While the vulnerability is in Java Advanced Management Console, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Java Advanced Management Console accessible data as well as unauthorized read access to a subset of Java Advanced Management Console accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Java Advanced Management Console. CVSS 3.0 Base Score 7.4 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:L/I:L/A:L). | ||||
| CVE-2017-10129 | 1 Oracle | 1 Vm Virtualbox | 2025-04-20 | N/A |
| Vulnerability in the Oracle VM VirtualBox component of Oracle Virtualization (subcomponent: Core). The supported version that is affected is Prior to 5.1.24. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS 3.0 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2017-10128 | 1 Oracle | 1 Hospitality Websuite8 Cloud Service | 2025-04-20 | N/A |
| Vulnerability in the Hospitality WebSuite8 Cloud Service component of Oracle Hospitality Applications (subcomponent: General). Supported versions that are affected are 8.9.6 and 8.10.x. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Hospitality WebSuite8 Cloud Service. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Hospitality WebSuite8 Cloud Service, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Hospitality WebSuite8 Cloud Service accessible data as well as unauthorized read access to a subset of Hospitality WebSuite8 Cloud Service accessible data. CVSS 3.0 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | ||||
| CVE-2017-10123 | 1 Oracle | 1 Weblogic Server | 2025-04-20 | N/A |
| Vulnerability in the Oracle WebLogic Server component of Oracle Fusion Middleware (subcomponent: Web Container). The supported version that is affected is 12.1.3.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle WebLogic Server accessible data. CVSS 3.0 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N). | ||||
| CVE-2017-10120 | 1 Oracle | 1 Database Server | 2025-04-20 | N/A |
| Vulnerability in the RDBMS Security component of Oracle Database Server. The supported version that is affected is 12.1.0.2. Difficult to exploit vulnerability allows high privileged attacker having Create Session, Select Any Dictionary privilege with logon to the infrastructure where RDBMS Security executes to compromise RDBMS Security. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of RDBMS Security accessible data. CVSS 3.0 Base Score 1.9 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:H/UI:N/S:U/C:N/I:L/A:N). | ||||
| CVE-2017-10117 | 1 Oracle | 1 Java Advanced Management Console | 2025-04-20 | N/A |
| Vulnerability in the Java Advanced Management Console component of Oracle Java SE (subcomponent: Server). The supported version that is affected is Java Advanced Management Console: 2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Java Advanced Management Console. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Java Advanced Management Console accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | ||||
| CVE-2017-10137 | 1 Oracle | 1 Weblogic Server | 2025-04-20 | N/A |
| Vulnerability in the Oracle WebLogic Server component of Oracle Fusion Middleware (subcomponent: JNDI). Supported versions that are affected are 10.3.6.0 and 12.1.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. While the vulnerability is in Oracle WebLogic Server, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Oracle WebLogic Server. CVSS 3.0 Base Score 10.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2017-10079 | 1 Oracle | 1 Hospitality Suites Management | 2025-04-20 | N/A |
| Vulnerability in the Oracle Hospitality Suites Management component of Oracle Hospitality Applications (subcomponent: Core). The supported version that is affected is 3.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hospitality Suites Management. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Hospitality Suites Management, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Hospitality Suites Management accessible data as well as unauthorized read access to a subset of Oracle Hospitality Suites Management accessible data. CVSS 3.0 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | ||||
ReportizFlow