Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10 21h2
Subscriptions
Total
903 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-38060 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-10 | 8.8 High |
Windows Imaging Component Remote Code Execution Vulnerability | ||||
CVE-2024-38059 | 1 Microsoft | 7 Windows 10 21h2, Windows 10 22h2, Windows 11 21h2 and 4 more | 2024-12-10 | 7.8 High |
Win32k Elevation of Privilege Vulnerability | ||||
CVE-2024-38056 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-12-10 | 5.5 Medium |
Microsoft Windows Codecs Library Information Disclosure Vulnerability | ||||
CVE-2024-38055 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-10 | 5.5 Medium |
Microsoft Windows Codecs Library Information Disclosure Vulnerability | ||||
CVE-2024-38054 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-10 | 7.8 High |
Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-38051 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-10 | 7.8 High |
Windows Graphics Component Remote Code Execution Vulnerability | ||||
CVE-2024-38043 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2024-12-10 | 7.8 High |
PowerShell Elevation of Privilege Vulnerability | ||||
CVE-2024-38041 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2024-12-10 | 5.5 Medium |
Windows Kernel Information Disclosure Vulnerability | ||||
CVE-2024-38034 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-10 | 7.8 High |
Windows Filtering Platform Elevation of Privilege Vulnerability | ||||
CVE-2024-38025 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-10 | 7.2 High |
Microsoft Windows Performance Data Helper Library Remote Code Execution Vulnerability | ||||
CVE-2024-38022 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-12-10 | 7 High |
Windows Image Acquisition Elevation of Privilege Vulnerability | ||||
CVE-2024-38013 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-12-10 | 6.7 Medium |
Microsoft Windows Server Backup Elevation of Privilege Vulnerability | ||||
CVE-2024-37987 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-12-10 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-37986 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-12-10 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-37981 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2024-12-10 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-37974 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-12-10 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-37970 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-12-10 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-37969 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-12-10 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-35270 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-10 | 5.3 Medium |
Windows iSCSI Service Denial of Service Vulnerability | ||||
CVE-2024-30098 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-12-10 | 7.5 High |
Windows Cryptographic Services Security Feature Bypass Vulnerability |