Filtered by vendor Oracle
Subscriptions
Filtered by product Application Server
Subscriptions
Total
199 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2007-0282 | 1 Oracle | 3 Application Server, Collaboration Suite, Http Server | 2025-04-09 | N/A |
| Unspecified vulnerability in Oracle HTTP Server 9.0.1.5, Application Server 9.0.4.2 and 10.1.2.0.0, and Collaboration Suite 9.0.4.2 has unknown impact and attack vectors related to the Oracle Process Mgmt & Notification component, aka OPMN02. | ||||
| CVE-2006-5358 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
| Unspecified vulnerability in Oracle Forms component in Oracle Application Server 9.0.4.3 and 10.1.2.0.2 has unknown impact and remote attack vectors, aka Vuln# FORM01. | ||||
| CVE-2006-5364 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | N/A |
| Unspecified vulnerability in Oracle Containers for J2EE component in Oracle Application Server 9.0.4.1 and 10.1.2.0.2, and Collaboration Suite 10.1.2, has unknown impact and remote authenticated attack vectors, aka Vuln# OC4J05. | ||||
| CVE-2007-3859 | 1 Oracle | 3 Application Server, Collaboration Suite, Database Server | 2025-04-09 | N/A |
| Unspecified vulnerability in the Oracle Internet Directory component for Oracle Database 9.2.0.8 and 9.2.0.8DV; Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; and Collaboration Suite 10.1.2 has unknown impact and remote attack vectors, aka OID01. | ||||
| CVE-2008-7234 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
| Unspecified vulnerability in the Oracle BPEL Worklist Application component in Oracle Application Server 10.1.2.2 and 10.1.3.3 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors, aka AS03. | ||||
| CVE-2008-7235 | 1 Oracle | 2 Application Server, E-business Suite | 2025-04-09 | N/A |
| Unspecified vulnerability in the Oracle Forms component in Oracle Application Server 10.1.2.2 and E-Business Suite 12.0.3 allows remote attackers to affect integrity via unknown vectors, aka AS04. | ||||
| CVE-2008-7236 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
| Unspecified vulnerability in the Oracle JDeveloper component in Oracle Application Server 10.1.2.2 and 10.1.3.1 allows remote attackers to affect integrity via unknown vectors, aka AS05. | ||||
| CVE-2007-5518 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
| Unspecified vulnerability in the Oracle HTTP Server component in Oracle Application Server 10.1.3.2 has unknown impact and remote attack vectors, aka AS03. | ||||
| CVE-2007-3862 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
| Unspecified vulnerability in Oracle Application Server 9.0.4.3 and 10.1.2.0.2 allows remote attackers to have an unknown impact via Oracle Single Sign On, aka AS01. | ||||
| CVE-2008-4014 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
| Unspecified vulnerability in the Oracle BPEL Process Manager component in Oracle Application Server allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | ||||
| CVE-2008-3986 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
| Unspecified vulnerability in the Oracle Discoverer Administrator component in Oracle Application Server 9.0.4.3 and 10.1.2.2 allows local users to affect confidentiality via unknown vectors. | ||||
| CVE-2007-0280 | 1 Oracle | 3 Application Server, Collaboration Suite, Http Server | 2025-04-09 | N/A |
| Unspecified vulnerability in Oracle HTTP Server 9.0.1.5, Application Server 9.0.4.3, 10.1.2.0.0, 10.1.2.0.2, and 10.1.2.2; and Collaboration Suite 9.0.4.2 and 10.1.2; has unknown impact and attack vectors related to the Oracle Process Mgmt & Notification component, aka OPMN01. NOTE: as of 20070123, Oracle has not disputed claims by a reliable researcher that OPMN01 is for a buffer overflow in Oracle Notification Service (ONS). | ||||
| CVE-2008-3987 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
| Unspecified vulnerability in the Oracle Discoverer Desktop component in Oracle Application Server 10.1.2.3 allows local users to affect confidentiality via unknown vectors. | ||||
| CVE-2007-0289 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
| Multiple unspecified vulnerabilities in Oracle Collaboration Suite 9.0.4.2 have unknown impact and attack vectors related to Oracle Containers for J2EE, aka (1) OC4J01, (2) OC4J05, and (3) OC4J06. | ||||
| CVE-2006-5353 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | N/A |
| Unspecified vulnerability in Oracle HTTP Server component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.1.0, and 10.1.3.0.0, and Oracle Collaboration Suite 9.0.4.2 and 10.1.2, has unknown impact and remote attack vectors related to the Mod_rewrite Module, aka Vuln# OHS01. | ||||
| CVE-2008-5438 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
| Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 10.1.2.3 and 10.1.4.2 allows remote attackers to affect integrity via unknown vectors. | ||||
| CVE-2007-1609 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
| Cross-site scripting (XSS) vulnerability in servlet/Spy in Dynamic Monitoring Services (DMS) in Oracle Application Server (OAS) 10g 10.1.2.0.0 allows remote attackers to inject arbitrary web script or HTML via the table parameter. NOTE: This may be related to CVE-2002-0563. | ||||
| CVE-2008-7233 | 1 Oracle | 2 Application Server, E-business Suite 11i | 2025-04-09 | N/A |
| Unspecified vulnerability in the E-Business Application client, as used in Oracle Application Server 1.1.8.26 and E-Business Suite 11.5.10.2, allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to the Oracle Jinitiator component, aka AS02. | ||||
| CVE-2009-3407 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
| Unspecified vulnerability in the Portal component in Oracle Application Server 10.1.2.3 and 10.1.4.2 allows remote attackers to affect integrity via unknown vectors, a different vulnerability than CVE-2009-0974 and CVE-2009-0983. | ||||
| CVE-2007-0283 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | N/A |
| Unspecified vulnerability in Oracle Application Server 9.0.4.3 and Collaboration Suite 9.0.4.2 has unknown impact and attack vectors related to Oracle Containers for J2EE, aka OC4J02. | ||||
ReportizFlow