Filtered by vendor Oracle
Subscriptions
Total
10260 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2017-3440 | 1 Oracle | 1 Customer Interaction History | 2025-04-20 | N/A |
| Vulnerability in the Oracle Customer Interaction History component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2 and 12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Customer Interaction History. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Customer Interaction History, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Customer Interaction History accessible data as well as unauthorized update, insert or delete access to some of Oracle Customer Interaction History accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | ||||
| CVE-2017-3442 | 1 Oracle | 1 Customer Interaction History | 2025-04-20 | N/A |
| Vulnerability in the Oracle Customer Interaction History component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2 and 12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Customer Interaction History. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Customer Interaction History, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Customer Interaction History accessible data as well as unauthorized update, insert or delete access to some of Oracle Customer Interaction History accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | ||||
| CVE-2017-3443 | 1 Oracle | 1 Common Applications | 2025-04-20 | N/A |
| Vulnerability in the Oracle Common Applications component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Common Applications. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Common Applications, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Common Applications accessible data as well as unauthorized update, insert or delete access to some of Oracle Common Applications accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | ||||
| CVE-2017-3585 | 1 Oracle | 1 Sun Zfs Storage Appliance Kit | 2025-04-20 | N/A |
| Vulnerability in the Sun ZFS Storage Appliance Kit (AK) component of Oracle Sun Systems Products Suite (subcomponent: User Interface subsystem). The supported version that is affected is AK 2013. Easily "exploitable" vulnerability allows unauthenticated attacker with network access via HTTP to compromise Sun ZFS Storage Appliance Kit (AK). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Sun ZFS Storage Appliance Kit (AK) accessible data. CVSS 3.0 Base Score 5.3 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N). | ||||
| CVE-2017-3469 | 1 Oracle | 1 Mysql Workbench | 2025-04-20 | N/A |
| Vulnerability in the MySQL Workbench component of Oracle MySQL (subcomponent: Workbench: Security : Encryption). Supported versions that are affected are 6.3.8 and earlier. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Workbench. Successful attacks of this vulnerability can result in unauthorized read access to a subset of MySQL Workbench accessible data. CVSS 3.0 Base Score 3.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N). | ||||
| CVE-2017-3470 | 1 Oracle | 1 Communications Security Gateway | 2025-04-20 | N/A |
| Vulnerability in the Oracle Communications Security Gateway component of Oracle Communications Applications (subcomponent: Network). The supported version that is affected is 3.0.0. Easily "exploitable" vulnerability allows unauthenticated attacker with network access via ICMP Ping to compromise Oracle Communications Security Gateway. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Communications Security Gateway. CVSS 3.0 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). | ||||
| CVE-2017-3473 | 1 Oracle | 1 Flexcube Private Banking | 2025-04-20 | N/A |
| Vulnerability in the Oracle FLEXCUBE Private Banking component of Oracle Financial Services Applications (subcomponent: Miscellaneous). Supported versions that are affected are 2.0.0, 2.0.1, 2.2.0.1 and 12.0.1. Easily "exploitable" vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Private Banking. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle FLEXCUBE Private Banking accessible data. CVSS 3.0 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N). | ||||
| CVE-2017-3475 | 1 Oracle | 1 Flexcube Private Banking | 2025-04-20 | N/A |
| Vulnerability in the Oracle FLEXCUBE Private Banking component of Oracle Financial Services Applications (subcomponent: Miscellaneous). Supported versions that are affected are 2.0.0, 2.0.1, 2.2.0.1 and 12.0.1. Easily "exploitable" vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Private Banking. While the vulnerability is in Oracle FLEXCUBE Private Banking, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle FLEXCUBE Private Banking. CVSS 3.0 Base Score 5.0 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:L). | ||||
| CVE-2017-3477 | 1 Oracle | 1 Flexcube Private Banking | 2025-04-20 | N/A |
| Vulnerability in the Oracle FLEXCUBE Private Banking component of Oracle Financial Services Applications (subcomponent: Miscellaneous). Supported versions that are affected are 12.0.0 and 12.1.0. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Private Banking. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Private Banking accessible data as well as unauthorized read access to a subset of Oracle FLEXCUBE Private Banking accessible data. CVSS 3.0 Base Score 4.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:L/A:N). | ||||
| CVE-2017-3481 | 1 Oracle | 1 Flexcube Universal Banking | 2025-04-20 | N/A |
| Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent: Infrastructure). Supported versions that are affected are 11.3.0, 11.4.0 and 12.0.1. Easily "exploitable" vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle FLEXCUBE Universal Banking. CVSS 3.0 Base Score 4.3 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L). | ||||
| CVE-2017-3485 | 1 Oracle | 1 Flexcube Universal Banking | 2025-04-20 | N/A |
| Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent: Infrastructure). Supported versions that are affected are 11.3.0, 11.4.0, 12.0.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0 and 12.2.0. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle FLEXCUBE Universal Banking accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle FLEXCUBE Universal Banking. CVSS 3.0 Base Score 6.8 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:N/I:H/A:H). | ||||
| CVE-2017-3491 | 1 Oracle | 1 Flexcube Enterprise Limits And Collateral Management | 2025-04-20 | N/A |
| Vulnerability in the Oracle FLEXCUBE Enterprise Limits and Collateral Management component of Oracle Financial Services Applications (subcomponent: Limits and Collateral). Supported versions that are affected are 12.0.1 and 12.1.0. Easily "exploitable" vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Enterprise Limits and Collateral Management. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle FLEXCUBE Enterprise Limits and Collateral Management accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2017-3487 | 1 Oracle | 1 Flexcube Investor Servicing | 2025-04-20 | N/A |
| Vulnerability in the Oracle FLEXCUBE Investor Servicing component of Oracle Financial Services Applications (subcomponent: Unit Trust). Supported versions that are affected are 12.0.1, 12.0.2, 12.0.3, 12.0.4, 12.1.0, 12.2.0 and 12.3.0. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Investor Servicing. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Investor Servicing accessible data. CVSS 3.0 Base Score 3.1 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:N/I:L/A:N). | ||||
| CVE-2017-3488 | 1 Oracle | 1 Flexcube Investor Servicing | 2025-04-20 | N/A |
| Vulnerability in the Oracle FLEXCUBE Investor Servicing component of Oracle Financial Services Applications (subcomponent: Unit Trust). Supported versions that are affected are 12.0.1, 12.0.2, 12.0.3, 12.0.4, 12.1.0, 12.2.0 and 12.3.0. Easily "exploitable" vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Investor Servicing. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle FLEXCUBE Investor Servicing accessible data. CVSS 3.0 Base Score 6.5 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:N). | ||||
| CVE-2017-3489 | 1 Oracle | 1 Flexcube Investor Servicing | 2025-04-20 | N/A |
| Vulnerability in the Oracle FLEXCUBE Investor Servicing component of Oracle Financial Services Applications (subcomponent: Security Management System). Supported versions that are affected are 12.0.1, 12.0.2, 12.0.3, 12.0.4, 12.1.0, 12.2.0 and 12.3.0. Easily "exploitable" vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Investor Servicing. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Investor Servicing accessible data as well as unauthorized read access to a subset of Oracle FLEXCUBE Investor Servicing accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | ||||
| CVE-2017-3490 | 1 Oracle | 1 Flexcube Enterprise Limits And Collateral Management | 2025-04-20 | N/A |
| Vulnerability in the Oracle FLEXCUBE Enterprise Limits and Collateral Management component of Oracle Financial Services Applications (subcomponent: Limits and Collateral). Supported versions that are affected are 12.0.0 and 12.1.0. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Enterprise Limits and Collateral Management. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle FLEXCUBE Enterprise Limits and Collateral Management accessible data. CVSS 3.0 Base Score 3.1 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:N/A:N). | ||||
| CVE-2017-3496 | 1 Oracle | 1 Flexcube Enterprise Limits And Collateral Management | 2025-04-20 | N/A |
| Vulnerability in the Oracle FLEXCUBE Enterprise Limits and Collateral Management component of Oracle Financial Services Applications (subcomponent: Infrastructure). Supported versions that are affected are 12.0.0 and 12.1.0. Easily "exploitable" vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle FLEXCUBE Enterprise Limits and Collateral Management. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle FLEXCUBE Enterprise Limits and Collateral Management, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Enterprise Limits and Collateral Management accessible data as well as unauthorized read access to a subset of Oracle FLEXCUBE Enterprise Limits and Collateral Management accessible data. CVSS 3.0 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | ||||
| CVE-2017-3499 | 1 Oracle | 1 Social Network | 2025-04-20 | N/A |
| Vulnerability in the Oracle Social Network component of Oracle Fusion Middleware (subcomponent: Android Client). The supported version that is affected is prior to 11.1.12.0.0 (17019101). Easily "exploitable" vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Oracle Social Network. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Social Network accessible data. CVSS 3.0 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2017-3503 | 1 Oracle | 1 Primavera P6 Enterprise Project Portfolio Management | 2025-04-20 | N/A |
| Vulnerability in the Primavera P6 Enterprise Project Portfolio Management component of Oracle Primavera Products Suite (subcomponent: Web Access (Apache Commons BeanUtils)). Supported versions that are affected are 8.3, 8.4, 15.1, 15.2, 16.1 and 16.2. Easily "exploitable" vulnerability allows low privileged attacker with network access via HTTP to compromise Primavera P6 Enterprise Project Portfolio Management. While the vulnerability is in Primavera P6 Enterprise Project Portfolio Management, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Primavera P6 Enterprise Project Portfolio Management. CVSS 3.0 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2017-3505 | 1 Oracle | 1 Automatic Service Request | 2025-04-20 | N/A |
| Vulnerability in the Automatic Service Request (ASR) component of Oracle Support Tools (subcomponent: ASR Manager). The supported version that is affected is Prior to 5.7. Easily "exploitable" vulnerability allows unauthenticated attacker with logon to the infrastructure where Automatic Service Request (ASR) executes to compromise Automatic Service Request (ASR). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Automatic Service Request (ASR) accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Automatic Service Request (ASR). CVSS 3.0 Base Score 5.1 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:L). | ||||
ReportizFlow