Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10 22h2
Subscriptions
Total
897 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-21676 | 1 Microsoft | 13 Windows 10 1809, Windows 10 20h2, Windows 10 20h2 and 10 more | 2024-11-21 | 8.8 High |
Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability | ||||
CVE-2023-21675 | 1 Microsoft | 24 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 21 more | 2024-11-21 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-21674 | 1 Microsoft | 20 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 17 more | 2024-11-21 | 8.8 High |
Windows Advanced Local Procedure Call (ALPC) Elevation of Privilege Vulnerability | ||||
CVE-2023-21563 | 1 Microsoft | 24 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 21 more | 2024-11-21 | 6.8 Medium |
BitLocker Security Feature Bypass Vulnerability | ||||
CVE-2023-21561 | 1 Microsoft | 24 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 21 more | 2024-11-21 | 7.8 High |
Microsoft Cryptographic Services Elevation of Privilege Vulnerability | ||||
CVE-2023-21560 | 1 Microsoft | 24 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 21 more | 2024-11-21 | 6.6 Medium |
Windows Boot Manager Security Feature Bypass Vulnerability | ||||
CVE-2023-21559 | 1 Microsoft | 13 Windows 10 1809, Windows 10 20h2, Windows 10 20h2 and 10 more | 2024-11-21 | 5.5 Medium |
Windows Cryptographic Information Disclosure Vulnerability | ||||
CVE-2023-21557 | 1 Microsoft | 24 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 21 more | 2024-11-21 | 7.5 High |
Windows Lightweight Directory Access Protocol (LDAP) Denial of Service Vulnerability | ||||
CVE-2023-21556 | 1 Microsoft | 24 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 21 more | 2024-11-21 | 8.1 High |
Windows Layer 2 Tunneling Protocol (L2TP) Remote Code Execution Vulnerability | ||||
CVE-2023-21555 | 1 Microsoft | 24 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 21 more | 2024-11-21 | 8.1 High |
Windows Layer 2 Tunneling Protocol (L2TP) Remote Code Execution Vulnerability | ||||
CVE-2023-21554 | 1 Microsoft | 21 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 18 more | 2024-11-21 | 9.8 Critical |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | ||||
CVE-2023-21552 | 1 Microsoft | 24 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 21 more | 2024-11-21 | 7.8 High |
Windows GDI Elevation of Privilege Vulnerability | ||||
CVE-2023-21551 | 1 Microsoft | 13 Windows 10 1809, Windows 10 20h2, Windows 10 20h2 and 10 more | 2024-11-21 | 7.8 High |
Microsoft Cryptographic Services Elevation of Privilege Vulnerability | ||||
CVE-2023-21550 | 1 Microsoft | 13 Windows 10 1809, Windows 10 20h2, Windows 10 20h2 and 10 more | 2024-11-21 | 5.5 Medium |
Windows Cryptographic Information Disclosure Vulnerability | ||||
CVE-2023-21549 | 1 Microsoft | 21 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 18 more | 2024-11-21 | 8.8 High |
Windows SMB Witness Service Elevation of Privilege Vulnerability | ||||
CVE-2023-21548 | 1 Microsoft | 24 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 21 more | 2024-11-21 | 8.1 High |
Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | ||||
CVE-2023-21547 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-11-21 | 7.5 High |
Internet Key Exchange (IKE) Protocol Denial of Service Vulnerability | ||||
CVE-2023-21546 | 1 Microsoft | 24 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 21 more | 2024-11-21 | 8.1 High |
Windows Layer 2 Tunneling Protocol (L2TP) Remote Code Execution Vulnerability | ||||
CVE-2023-21543 | 1 Microsoft | 24 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 21 more | 2024-11-21 | 8.1 High |
Windows Layer 2 Tunneling Protocol (L2TP) Remote Code Execution Vulnerability | ||||
CVE-2023-21541 | 1 Microsoft | 24 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 21 more | 2024-11-21 | 7.8 High |
Windows Task Scheduler Elevation of Privilege Vulnerability |