Filtered by vendor
Subscriptions
Total
10396 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-34297 | 1 Oracle | 1 Hcm Common Architecture | 2026-04-28 | 7.5 High |
| Vulnerability in the Oracle HCM Common Architecture product of Oracle E-Business Suite (component: Knowledge Integration). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle HCM Common Architecture. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle HCM Common Architecture accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2024-5059 | 1 Awplife | 1 Event Monster | 2026-04-28 | 5.3 Medium |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in A WP Life Event Management Tickets Booking.This issue affects Event Management Tickets Booking: from n/a through 1.4.0. | ||||
| CVE-2024-35682 | 1 Themeisle | 1 Otter Blocks | 2026-04-28 | 4.3 Medium |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Themeisle Otter Blocks PRO.This issue affects Otter Blocks PRO: from n/a through 2.6.11. | ||||
| CVE-2024-35691 | 2026-04-28 | 6.5 Medium | ||
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Marketing Fire, LLC Widget Options - Extended.This issue affects Widget Options - Extended: from n/a through 5.1.0. | ||||
| CVE-2024-35165 | 2026-04-28 | 5.3 Medium | ||
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Gutenify.This issue affects Gutenify: from n/a through 1.4.0. | ||||
| CVE-2024-35166 | 1 Ninjateam | 1 Filebird | 2026-04-28 | 5.3 Medium |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Ninja Team Filebird.This issue affects Filebird: from n/a through 5.6.3. | ||||
| CVE-2024-35171 | 1 Kodezen | 1 Academy Lms | 2026-04-28 | 5.3 Medium |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Academy LMS academy.This issue affects Academy LMS: from n/a through 1.9.25. | ||||
| CVE-2024-34549 | 2 Automattic, Wordpress | 2 Wp Job Manager, Wordpress | 2026-04-28 | 5.3 Medium |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Automattic WP Job Manager.This issue affects WP Job Manager: from n/a through 2.2.2. | ||||
| CVE-2024-34382 | 2 Robosoft, Wordpress | 2 Robo Gallery, Wordpress | 2026-04-28 | 5.3 Medium |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in RoboSoft Robo Gallery.This issue affects Robo Gallery: from n/a through 3.2.18. | ||||
| CVE-2024-34368 | 1 Wordpress | 1 Wordpress | 2026-04-28 | 5.3 Medium |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Mooberry Dreams Mooberry Book Manager.This issue affects Mooberry Book Manager: from n/a through 4.15.12. | ||||
| CVE-2024-33538 | 1 Wordpress | 1 Wordpress | 2026-04-28 | 5.3 Medium |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Fastline Media LLC Assistant – Every Day Productivity Apps.This issue affects Assistant – Every Day Productivity Apps: from n/a through 1.4.9.1. | ||||
| CVE-2024-32816 | 1 Pickplugins | 1 Post Grid | 2026-04-28 | 7.5 High |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in PickPlugins Post Grid.This issue affects Post Grid: from n/a through 2.2.78. | ||||
| CVE-2024-32780 | 1 E4j | 1 Vikrentcar Car Rental Management System | 2026-04-28 | 5.9 Medium |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in E4J s.R.L. VikRentCar.This issue affects VikRentCar: from n/a through 1.3.2. | ||||
| CVE-2024-32781 | 1 Wordpress | 1 Email Customizer For Woocommerce | 2026-04-28 | 7.5 High |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in ThemeHigh Email Customizer for WooCommerce.This issue affects Email Customizer for WooCommerce: from n/a through 2.6.0. | ||||
| CVE-2024-32716 | 2026-04-28 | 5.3 Medium | ||
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in StreamWeasels StreamWeasels Twitch Integration.This issue affects StreamWeasels Twitch Integration: from n/a through 1.7.8. | ||||
| CVE-2024-32506 | 2 Softlab, Wordpress | 2 Radio Player, Wordpress | 2026-04-28 | 5.4 Medium |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in SoftLab Radio Player.This issue affects Radio Player: from n/a through 2.0.73. | ||||
| CVE-2024-30469 | 1 Wpexperts | 1 Wholesale For Woocommerce | 2026-04-28 | 5.3 Medium |
| Missing Authorization vulnerability in WPExperts Wholesale For WooCommerce.This issue affects Wholesale For WooCommerce: from n/a through 2.3.0. | ||||
| CVE-2024-25917 | 1 Wordpress | 1 Wordpress | 2026-04-28 | 8.8 High |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in CodeRevolution WP Setup Wizard.This issue affects WP Setup Wizard: from n/a through 1.0.8.1. | ||||
| CVE-2024-25591 | 1 Benjaminrojas | 1 Wp Editor | 2026-04-28 | 5.3 Medium |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Benjamin Rojas WP Editor.This issue affects WP Editor: from n/a through 1.2.7. | ||||
| CVE-2024-24867 | 1 Codepress | 1 Visitor Statistics | 2026-04-28 | 5.3 Medium |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Osamaesh WP Visitor Statistics (Real Time Traffic).This issue affects WP Visitor Statistics (Real Time Traffic): from n/a through 6.9.4. | ||||
ReportizFlow