Filtered by vendor Wordpress
Subscriptions
Total
11490 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2019-25297 | 2 Opinionstage, Wordpress | 2 Poll, Survey & Quiz Maker, Wordpress | 2026-01-26 | N/A |
| Poll, Survey & Quiz Maker Plugin by Opinion Stage Wordpress plugin versions prior to 19.6.25 contain a stored cross-site scripting (XSS) vulnerability via multiple parameters due to insufficient input validation and output escaping. An unauthenticated attacker can inject arbitrary script into content that executes when a victim views an affected page. | ||||
| CVE-2025-12168 | 2 Memsource, Wordpress | 2 Phrase Tms Integration For Wordpress, Wordpress | 2026-01-26 | 4.3 Medium |
| The Phrase TMS Integration for WordPress plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the 'wp_ajax_delete_log' AJAX endpoint in all versions up to, and including, 4.7.5. This makes it possible for authenticated attackers, with Subscriber-level access and above, to delete log files. | ||||
| CVE-2026-23800 | 2 Modular, Wordpress | 2 Modular, Wordpress | 2026-01-26 | 10 Critical |
| Incorrect Privilege Assignment vulnerability in Modular DS modular-connector allows Privilege Escalation.This issue affects Modular DS: from 2.5.2 before 2.6.0. | ||||
| CVE-2026-0833 | 1 Wordpress | 1 Wordpress | 2026-01-26 | 6.4 Medium |
| The Team Section Block plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's block in all versions up to, and including, 2.0.0 due to insufficient input sanitization and output escaping on user-supplied social network link URLs. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2025-12825 | 1 Wordpress | 1 Wordpress | 2026-01-26 | 5.3 Medium |
| The User Registration Using Contact Form 7 plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the 'get_cf7_form_data' function in all versions up to, and including, 2.5. This makes it possible for unauthenticated attackers to retrieve form settings which includes Facebook app secrets. | ||||
| CVE-2025-14632 | 1 Wordpress | 1 Wordpress | 2026-01-26 | 4.4 Medium |
| The Filr – Secure document library plugin for WordPress is vulnerable to Stored Cross-Site Scripting via unrestricted file upload in all versions up to, and including, 1.2.11 due to insufficient file type restrictions in the FILR_Uploader class. This makes it possible for authenticated attackers, with Administrator-level access and above, to upload malicious HTML files containing JavaScript that will execute whenever a user accesses the uploaded file, granted they have permission to create or edit posts with the 'filr' post type. | ||||
| CVE-2025-12984 | 2 Monetizemore, Wordpress | 2 Advanced Ads, Wordpress | 2026-01-26 | 4.9 Medium |
| The Advanced Ads – Ad Manager & AdSense plugin for WordPress is vulnerable to SQL Injection via the 'order' parameter in all versions up to, and including, 2.0.15 due to insufficient escaping on the user supplied parameter and lack of sufficient preparation on the existing SQL query. This makes it possible for authenticated attackers, with Administrator-level access and above, to append additional SQL queries into already existing queries that can be used to extract sensitive information from the database. | ||||
| CVE-2025-8615 | 2 Cubewp, Wordpress | 2 Cubewp, Wordpress | 2026-01-26 | 6.4 Medium |
| The CubeWP plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's cubewp_shortcode_taxonomy shortcode in all versions up to, and including, 1.1.26 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2025-12002 | 1 Wordpress | 1 Wordpress | 2026-01-26 | 5.9 Medium |
| The Feeds for YouTube Pro plugin for WordPress is vulnerable to arbitrary file read in all versions up to, and including, 2.6.0 via the 'sby_check_wp_submit' AJAX action. This is due to insufficient sanitization of user-supplied data and the use of that data in a file operation. This makes it possible for unauthenticated attackers to read the contents of arbitrary files on the server, which can contain sensitive information, granted the 'Save Featured Images' setting is enabled and 'Disable WP Posts' is disabled. Note: This vulnerability only affects the Pro version of Feeds for YouTube. | ||||
| CVE-2025-12718 | 1 Wordpress | 1 Wordpress | 2026-01-26 | 5.8 Medium |
| The Quick Contact Form plugin for WordPress is vulnerable to Open Mail Relay in all versions up to, and including, 8.2.6. This is due to the 'qcf_validate_form' AJAX endpoint allowing a user controlled parameter to set the 'from' email address. This makes it possible for unauthenticated attackers to send emails to arbitrary recipients utilizing the server. The information is limited to the contact form submission details. | ||||
| CVE-2026-0691 | 2 Creativemindssolutions, Wordpress | 2 Cm E-mail Blacklist – Simple Email Filtering For Safer Registration, Wordpress | 2026-01-26 | 4.4 Medium |
| The CM E-Mail Blacklist – Simple email filtering for safer registration plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'black_email' parameter in all versions up to, and including, 1.6.2. This is due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with administrator-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. This only affects multi-site installations and installations where unfiltered_html has been disabled. | ||||
| CVE-2026-0820 | 2 Sweetdaisy86, Wordpress | 2 Repairbuddy – Repair Shop Crm & Booking Plugin For Wordpress, Wordpress | 2026-01-26 | 5.3 Medium |
| The RepairBuddy – Repair Shop CRM & Booking Plugin for WordPress plugin for WordPress is vulnerable to Insecure Direct Object Reference due to missing capability checks on the wc_upload_and_save_signature_handler function in all versions up to, and including, 4.1116. This makes it possible for authenticated attackers, with Subscriber-level access and above, to upload arbitrary signatures to any order in the system, potentially modifying order metadata and triggering unauthorized status changes. | ||||
| CVE-2025-15466 | 2 Wordpress, Wpchill | 2 Wordpress, Image Photo Gallery Final Tiles Grid | 2026-01-26 | 5.4 Medium |
| The Image Photo Gallery Final Tiles Grid plugin for WordPress is vulnerable to unauthorized access and modification of data due to missing capability checks on multiple AJAX actions in all versions up to, and including, 3.6.9. This makes it possible for authenticated attackers, with Contributor-level access and above, to view, create, modify, clone, delete, and reassign ownership of galleries created by other users, including administrators. | ||||
| CVE-2025-10484 | 3 Fmeaddons, Woocommerce, Wordpress | 3 Registration And Login With Mobile Phone Number For Woocommerce, Woocommerce, Wordpress | 2026-01-26 | 9.8 Critical |
| The Registration & Login with Mobile Phone Number for WooCommerce plugin for WordPress is vulnerable to Authentication Bypass in all versions up to, and including, 1.3.1. This is due to the plugin not properly verifying a users identity prior to authenticating them via the fma_lwp_set_session_php_fun() function. This makes it possible for unauthenticated attackers to authenticate as any user on the site, including administrators, without a valid password. | ||||
| CVE-2025-12129 | 2 Cubewp, Wordpress | 2 Cubewp, Wordpress | 2026-01-26 | 5.3 Medium |
| The CubeWP – All-in-One Dynamic Content Framework plugin for WordPress is vulnerable to Information Exposure in all versions up to, and including, 1.1.27 via the /cubewp-posts/v1/query-new and /cubewp-posts/v1/query REST API endpoints due to insufficient restrictions on which posts can be included. This makes it possible for unauthenticated attackers to extract data from password protected, private, or draft posts that they should not have access to. | ||||
| CVE-2025-14478 | 2 Kraftplugins, Wordpress | 2 Demo Importer Plus, Wordpress | 2026-01-26 | 7.5 High |
| The Demo Importer Plus plugin for WordPress is vulnerable to XML External Entity Injection (XXE) in all versions up to, and including, 2.0.9 via the SVG file upload functionality. This makes it possible for authenticated attackers, with Author-level access and above, to achieve code execution in vulnerable configurations. This only impacts sites on versions of PHP older than 8.0. | ||||
| CVE-2026-0808 | 1 Wordpress | 1 Wordpress | 2026-01-26 | 5.3 Medium |
| The Spin Wheel plugin for WordPress is vulnerable to client-side prize manipulation in all versions up to, and including, 2.1.0. This is due to the plugin trusting client-supplied prize selection data without server-side validation or randomization. This makes it possible for unauthenticated attackers to manipulate which prize they win by modifying the 'prize_index' parameter sent to the server, allowing them to always select the most valuable prizes. | ||||
| CVE-2025-14029 | 2 Jackdewey, Wordpress | 2 Community Events, Wordpress | 2026-01-26 | 5.3 Medium |
| The Community Events plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the ajax_admin_event_approval() function in all versions up to, and including, 1.5.6. This makes it possible for unauthenticated attackers to approve arbitrary events via the 'eventlist' parameter. | ||||
| CVE-2025-14078 | 2 Shoheitanaka, Wordpress | 2 Japanized For Woocommerce, Wordpress | 2026-01-26 | 5.3 Medium |
| The PAYGENT for WooCommerce plugin for WordPress is vulnerable to Missing Authorization in all versions up to, and including, 2.4.6. This is due to missing authorization checks on the paygent_check_webhook function combined with the paygent_permission_callback function unconditionally returning true on line 199. This makes it possible for unauthenticated attackers to manipulate payment callbacks and modify order statuses by sending forged payment notifications via the `/wp-json/paygent/v1/check/` endpoint. | ||||
| CVE-2025-14450 | 2 Wordpress, Wpswings | 2 Wordpress, Wallet System For Woocommerce | 2026-01-26 | 6.5 Medium |
| The Wallet System for WooCommerce plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the 'change_wallet_fund_request_status_callback' function in all versions up to, and including, 2.7.2. This makes it possible for authenticated attackers, with Subscriber-level access and above, to manipulate wallet withdrawal requests and arbitrarily increase their wallet balance or decrease other users' balances. | ||||
ReportizFlow