Filtered by vendor Wordpress
Subscriptions
Filtered by product Wordpress
Subscriptions
Total
11384 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-54732 | 2 Shahjada, Wordpress | 2 Wpdm Premium Packages, Wordpress | 2025-08-15 | 4.3 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in Shahjada WPDM – Premium Packages allows Cross Site Request Forgery. This issue affects WPDM – Premium Packages: from n/a through 6.0.2. | ||||
| CVE-2025-55716 | 2 Veronalabs, Wordpress | 2 Wp Statistics, Wordpress | 2025-08-15 | 4.3 Medium |
| Missing Authorization vulnerability in VeronaLabs WP Statistics allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects WP Statistics: from n/a through 14.15. | ||||
| CVE-2025-53221 | 2 Codeablepress, Wordpress | 2 Codeablepress, Wordpress | 2025-08-15 | 4.3 Medium |
| Missing Authorization vulnerability in codeablepress CodeablePress allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects CodeablePress: from n/a through 1.0.0. | ||||
| CVE-2025-52771 | 2 Bcupham, Wordpress | 2 Video Expander, Wordpress | 2025-08-15 | 6.5 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in bcupham Video Expander allows Stored XSS. This issue affects Video Expander: from n/a through 1.0. | ||||
| CVE-2025-55712 | 2 Posimyth, Wordpress | 2 The Plus Addons For Elementor Page Builder Lite, Wordpress | 2025-08-15 | 6.5 Medium |
| Missing Authorization vulnerability in POSIMYTH The Plus Addons for Elementor Page Builder Lite allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects The Plus Addons for Elementor Page Builder Lite: from n/a through 6.3.13. | ||||
| CVE-2025-53587 | 2 Apustheme, Wordpress | 2 Findgo, Wordpress | 2025-08-15 | 8.8 High |
| Cross-Site Request Forgery (CSRF) vulnerability in ApusTheme Findgo allows Cross Site Request Forgery. This issue affects Findgo: from n/a through 1.3.57. | ||||
| CVE-2025-54746 | 2 Cartpauj, Wordpress | 2 Shortcode-redirect, Wordpress | 2025-08-15 | 6.5 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in cartpauj Shortcode Redirect allows Stored XSS. This issue affects Shortcode Redirect: from n/a through 1.0.02. | ||||
| CVE-2025-55713 | 2 Creativethemes, Wordpress | 2 Blocksy, Wordpress | 2025-08-15 | 5.9 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in CreativeThemes Blocksy allows Stored XSS. This issue affects Blocksy: from n/a through 2.1.6. | ||||
| CVE-2025-54749 | 2 Crocoblock, Wordpress | 2 Jetproductgallery, Wordpress | 2025-08-15 | 6.5 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Crocoblock JetProductGallery allows Stored XSS. This issue affects JetProductGallery: from n/a through 2.2.0.2. | ||||
| CVE-2025-53343 | 2 Goodlayers, Wordpress | 2 Modernize, Wordpress | 2025-08-15 | 4.3 Medium |
| Missing Authorization vulnerability in GoodLayers Modernize allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects Modernize: from n/a through 3.4.0. | ||||
| CVE-2025-8676 | 2 Bplugins, Wordpress | 2 B Slider, Wordpress | 2025-08-15 | 4.3 Medium |
| The B Slider- Gutenberg Slider Block for WP plugin for WordPress is vulnerable to Sensitive Information Exposure in versions less than, or equal to, 2.0.0 via the get_active_plugins function. This makes it possible for authenticated attackers, with subscriber-level access and above to extract sensitive data including installed plugin information. | ||||
| CVE-2025-52767 | 2 Lisensee, Wordpress | 2 Netinsight Analytics Implementation Plugin, Wordpress | 2025-08-15 | 4.3 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in lisensee NetInsight Analytics Implementation Plugin allows Cross Site Request Forgery. This issue affects NetInsight Analytics Implementation Plugin: from n/a through 1.0.3. | ||||
| CVE-2025-53347 | 2 Laborator, Wordpress | 2 Kalium, Wordpress | 2025-08-15 | 4.3 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in Laborator Kalium allows Cross Site Request Forgery. This issue affects Kalium: from n/a through 3.18.3. | ||||
| CVE-2025-53582 | 2 Wordlift, Wordpress | 2 Wordlift, Wordpress | 2025-08-15 | 6.5 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in WordLift WordLift allows Stored XSS. This issue affects WordLift: from n/a through 3.54.5. | ||||
| CVE-2025-54054 | 2 Aa Web Servant, Wordpress | 2 12 Step Meeting List, Wordpress | 2025-08-15 | 6.5 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in AA Web Servant 12 Step Meeting List allows Stored XSS. This issue affects 12 Step Meeting List: from n/a through 3.18.3. | ||||
| CVE-2025-54740 | 2 Michael Nelson, Wordpress | 2 Print My Blog, Wordpress | 2025-08-15 | 6.5 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Michael Nelson Print My Blog allows Stored XSS. This issue affects Print My Blog: from n/a through 3.27.9. | ||||
| CVE-2025-54747 | 2 Wordpress, Wpbakery | 2 Wordpress, Templatera | 2025-08-15 | 6.5 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in wpbakery Templatera allows DOM-Based XSS. This issue affects Templatera: from n/a through 2.3.0. | ||||
| CVE-2025-54739 | 2 Posimyth, Wordpress | 2 Nexter Blocks, Wordpress | 2025-08-15 | 5.3 Medium |
| Missing Authorization vulnerability in POSIMYTH Nexter Blocks allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects Nexter Blocks: from n/a through 4.5.4. | ||||
| CVE-2025-8680 | 2 Bplugins, Wordpress | 2 B Slider, Wordpress | 2025-08-15 | 4.3 Medium |
| The B Slider- Gutenberg Slider Block for WP plugin for WordPress is vulnerable to Server-Side Request Forgery in version less than, or equal to, 2.0.0 via the fs_api_request function. This makes it possible for authenticated attackers, with subscriber-level access and above to make web requests to arbitrary locations originating from the web application which can be used to query and modify information from internal services. | ||||
| CVE-2025-53341 | 2 Themovation, Wordpress | 2 Stratus, Wordpress | 2025-08-15 | 4.3 Medium |
| Missing Authorization vulnerability in Themovation Stratus allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects Stratus: from n/a through 4.2.5. | ||||
ReportizFlow