Filtered by vendor Opensuse
Subscriptions
Total
3295 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2016-4540 | 4 Fedoraproject, Opensuse, Php and 1 more | 4 Fedora, Leap, Php and 1 more | 2025-04-12 | N/A |
| The grapheme_stripos function in ext/intl/grapheme/grapheme_string.c in PHP before 5.5.35, 5.6.x before 5.6.21, and 7.x before 7.0.6 allows remote attackers to cause a denial of service (out-of-bounds read) or possibly have unspecified other impact via a negative offset. | ||||
| CVE-2016-4541 | 4 Fedoraproject, Opensuse, Php and 1 more | 4 Fedora, Leap, Php and 1 more | 2025-04-12 | N/A |
| The grapheme_strpos function in ext/intl/grapheme/grapheme_string.c in PHP before 5.5.35, 5.6.x before 5.6.21, and 7.x before 7.0.6 allows remote attackers to cause a denial of service (out-of-bounds read) or possibly have unspecified other impact via a negative offset. | ||||
| CVE-2016-4543 | 5 Fedoraproject, Hp, Opensuse and 2 more | 5 Fedora, System Management Homepage, Leap and 2 more | 2025-04-12 | N/A |
| The exif_process_IFD_in_JPEG function in ext/exif/exif.c in PHP before 5.5.35, 5.6.x before 5.6.21, and 7.x before 7.0.6 does not validate IFD sizes, which allows remote attackers to cause a denial of service (out-of-bounds read) or possibly have unspecified other impact via crafted header data. | ||||
| CVE-2016-4544 | 5 Debian, Fedoraproject, Opensuse and 2 more | 6 Debian Linux, Fedora, Leap and 3 more | 2025-04-12 | 9.8 Critical |
| The exif_process_TIFF_in_JPEG function in ext/exif/exif.c in PHP before 5.5.35, 5.6.x before 5.6.21, and 7.x before 7.0.6 does not validate TIFF start data, which allows remote attackers to cause a denial of service (out-of-bounds read) or possibly have unspecified other impact via crafted header data. | ||||
| CVE-2016-4156 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4155 | 8 Adobe, Apple, Google and 5 more | 15 Flash Player, Flash Player Desktop Runtime, Mac Os X and 12 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4154 | 8 Adobe, Apple, Google and 5 more | 15 Flash Player, Flash Player Desktop Runtime, Mac Os X and 12 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4153 | 8 Adobe, Apple, Google and 5 more | 15 Flash Player, Flash Player Desktop Runtime, Mac Os X and 12 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4152 | 8 Adobe, Apple, Google and 5 more | 15 Flash Player, Flash Player Desktop Runtime, Mac Os X and 12 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4151 | 8 Adobe, Apple, Google and 5 more | 15 Flash Player, Flash Player Desktop Runtime, Mac Os X and 12 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4150 | 8 Adobe, Apple, Google and 5 more | 15 Flash Player, Flash Player Desktop Runtime, Mac Os X and 12 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4149 | 8 Adobe, Apple, Google and 5 more | 15 Flash Player, Flash Player Desktop Runtime, Mac Os X and 12 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4148 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4147 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4146 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4145 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4144 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4143 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4142 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4141 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
ReportizFlow