Filtered by vendor Joomla
Subscriptions
Total
952 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2008-1460 | 3 Joomla, Joomlapixel, Mambo | 3 Joomla, Com Joovideo, Mambo | 2025-04-09 | N/A |
| SQL injection vulnerability in the Joovideo (com_joovideo) 1.0 and 1.2.2 component for Mambo and Joomla! allows remote attackers to execute arbitrary SQL commands via the id parameter in a detail action to index.php. | ||||
| CVE-2008-3083 | 2 Brightcode, Joomla | 2 Brightcode Weblinks Module, Com Brightweblinks | 2025-04-09 | N/A |
| SQL injection vulnerability in Brightcode Weblinks (com_brightweblinks) component for Joomla! allows remote attackers to execute arbitrary SQL commands via the catid parameter. | ||||
| CVE-2009-3434 | 3 Joomla, Mambo, Onestopjoomla | 3 Joomla, Mambo, Com Tupinambis | 2025-04-09 | N/A |
| SQL injection vulnerability in the Tupinambis (com_tupinambis) component 1.0 for Mambo and Joomla! allows remote attackers to execute arbitrary SQL commands via the proyecto parameter in a verproyecto action to index.php. | ||||
| CVE-2007-5363 | 2 Joomla, Webmaster-tips | 2 Joomla, Panoramic Picture Viewer | 2025-04-09 | N/A |
| PHP remote file inclusion vulnerability in admin.panoramic.php in the Panoramic Picture Viewer (com_panoramic) mambot (plugin) 1.0 for Joomla! allows remote attackers to execute arbitrary PHP code via a URL in the mosConfig_live_site parameter. NOTE: the provenance of this information is unknown; the details are obtained solely from third party information. | ||||
| CVE-2008-2568 | 1 Joomla | 2 Com Simpleshop, Joomla | 2025-04-09 | N/A |
| SQL injection vulnerability in the Simple Shop Galore (com_simpleshop) component 3.4 and earlier for Joomla! allows remote attackers to execute arbitrary SQL commands via the catid parameter in a browse action to index.php. | ||||
| CVE-2008-0846 | 2 Joomla, Mambo | 2 Com Profile, Com Profile | 2025-04-09 | N/A |
| SQL injection vulnerability in index.php in the com_profile component for Joomla! allows remote attackers to execute arbitrary SQL commands via the oid parameter. | ||||
| CVE-2007-4923 | 1 Joomla | 1 Joomla Radio | 2025-04-09 | N/A |
| PHP remote file inclusion vulnerability in admin.joomlaradiov5.php in the Joomla Radio 5 (com_joomlaradiov5) component for Joomla! allows remote attackers to execute arbitrary PHP code via a URL in the mosConfig_live_site parameter. | ||||
| CVE-2008-3132 | 1 Joomla | 1 Com Beamospetition | 2025-04-09 | N/A |
| SQL injection vulnerability in the beamospetition (com_beamospetition) component for Joomla! allows remote attackers to execute arbitrary SQL commands via the pet parameter to index.php. | ||||
| CVE-2008-4104 | 1 Joomla | 1 Joomla | 2025-04-09 | N/A |
| Multiple open redirect vulnerabilities in Joomla! 1.5 before 1.5.7 allow remote attackers to redirect users to arbitrary web sites and conduct phishing attacks via a "passed in" URL. | ||||
| CVE-2009-0329 | 1 Joomla | 2 Com Pccookbook, Joomla | 2025-04-09 | N/A |
| SQL injection vulnerability in the PcCookBook (com_pccookbook) component for Joomla! allows remote attackers to execute arbitrary SQL commands via the recipe_id parameter in a viewrecipe action to index.php, a different vector than CVE-2008-0844. | ||||
| CVE-2009-0333 | 1 Joomla | 2 Com Waticketsystem, Joomla | 2025-04-09 | N/A |
| SQL injection vulnerability in the WebAmoeba (WA) Ticket System (com_waticketsystem) component for Joomla! allows remote attackers to execute arbitrary SQL commands via the catid parameter in a category action to index.php. | ||||
| CVE-2008-5643 | 2 Joomla, Mambo | 3 Com Books, Joomla, Mambo | 2025-04-09 | N/A |
| SQL injection vulnerability in the Books (com_books) component for Joomla! allows remote attackers to execute arbitrary SQL commands via the book_id parameter in a book_details action to index.php. | ||||
| CVE-2008-2892 | 2 Feellove, Joomla | 2 Exp Shop Component, Com Expshop | 2025-04-09 | N/A |
| SQL injection vulnerability in the EXP Shop (com_expshop) component 1.0 for Joomla! allows remote attackers to execute arbitrary SQL commands via the catid parameter in a show_payment action to index.php. | ||||
| CVE-2008-0653 | 1 Joomla | 1 Com Ynews | 2025-04-09 | N/A |
| SQL injection vulnerability in index.php in the Ynews (com_ynews) 1.0.0 component for Joomla! allows remote attackers to execute arbitrary SQL commands via the id parameter in a showYNews action. | ||||
| CVE-2008-3681 | 1 Joomla | 1 Com User | 2025-04-09 | N/A |
| components/com_user/models/reset.php in Joomla! 1.5 through 1.5.5 does not properly validate reset tokens, which allows remote attackers to reset the "first enabled user (lowest id)" password, typically for the administrator. | ||||
| CVE-2009-3971 | 2 Joomla, Jtips | 2 Joomla\!, Com Jtips | 2025-04-09 | N/A |
| SQL injection vulnerability in the jTips (com_jtips) component 1.0.7 and 1.0.9 for Joomla! allows remote attackers to execute arbitrary SQL commands via the season parameter in a ladder action to index.php. | ||||
| CVE-2008-1848 | 2 Joomla, Joomlacode | 2 Joomla, Joomlaexplorer | 2025-04-09 | N/A |
| Cross-site scripting (XSS) vulnerability in the joomlaXplorer (com_joomlaxplorer) Mambo/Joomla! component 1.6.2 and earlier allows remote attackers to inject arbitrary web script or HTML via the error parameter in a show_error action to index.php. | ||||
| CVE-2006-5043 | 2 Joomla, Joomlaboard | 2 Joomla\!, Joomlaboard | 2025-04-09 | N/A |
| Multiple PHP remote file inclusion vulnerabilities in the Joomlaboard Forum Component (com_joomlaboard) before 1.1.2 for Joomla! allow remote attackers to execute arbitrary PHP code via a URL in the sbp parameter to (1) file_upload.php or (2) image_upload.php, a variant of CVE-2006-3528. | ||||
| CVE-2008-0561 | 3 Arthur Konze Webdesign, Joomla, Mambo | 3 Akogallery, Joomla, Mambo | 2025-04-09 | N/A |
| SQL injection vulnerability in index.php in the Arthur Konze AkoGallery (com_akogallery) 2.5 beta component for Mambo and Joomla! allows remote attackers to execute arbitrary SQL commands via the id parameter in a detail action. | ||||
| CVE-2006-5041 | 1 Joomla | 2 Com Hotproperties, Hot Properties | 2025-04-09 | N/A |
| Unspecified vulnerability in Hot Properties (possibly com_hotproperties) 0.97 and earlier for Joomla! has unspecified impact and attack vectors. | ||||
ReportizFlow