Filtered by vendor Phpgurukul
Subscriptions
Total
675 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-11817 | 1 Phpgurukul | 2 User Registration \& Login And User Management System, User Registration And Login And User Management System | 2024-12-03 | 7.3 High |
A vulnerability was found in PHPGurukul User Registration & Login and User Management System 1.0. It has been rated as critical. Affected by this issue is some unknown functionality of the file /admin/index.php. The manipulation of the argument username leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. | ||||
CVE-2024-11818 | 1 Phpgurukul | 2 User Registration \& Login And User Management System, User Registration And Login And User Management System | 2024-12-03 | 7.3 High |
A vulnerability classified as critical has been found in PHPGurukul User Registration & Login and User Management System 1.0. This affects an unknown part of the file /signup.php. The manipulation of the argument email leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. | ||||
CVE-2023-48718 | 1 Phpgurukul | 1 Student Result Management System | 2024-11-27 | 9.8 Critical |
Student Result Management System v1.0 is vulnerable to multiple Unauthenticated SQL Injection vulnerabilities. The 'class_name' parameter of the add_students.php resource does not validate the characters received and they are sent unfiltered to the database. | ||||
CVE-2023-34647 | 1 Phpgurukul | 1 Hostel Management System | 2024-11-27 | 6.1 Medium |
PHPgurukl Hostel Management System v.1.0 is vulnerable to Cross Site Scripting (XSS). | ||||
CVE-2023-34652 | 1 Phpgurukul | 1 Hostel Management System | 2024-11-27 | 6.1 Medium |
PHPgurukl Hostel Management System v.1.0 is vulnerable to Cross Site Scripting (XSS) via Add New Course. | ||||
CVE-2023-23163 | 1 Phpgurukul | 1 Art Gallery Management System | 2024-11-27 | 9.8 Critical |
Art Gallery Management System Project v1.0 was discovered to contain a SQL injection vulnerability via the editid parameter. | ||||
CVE-2023-31936 | 1 Phpgurukul | 1 Rail Pass Management System | 2024-11-27 | 7.2 High |
Sql injection vulnerability found in Rail Pass Management System v.1.0 allows a remote attacker to execute arbitrary code via the viewid parameter of the view-pass-detail.php file. | ||||
CVE-2023-0562 | 1 Phpgurukul | 1 Bank Locker Management System | 2024-11-25 | 7.3 High |
A vulnerability was found in PHPGurukul Bank Locker Management System 1.0. It has been rated as critical. Affected by this issue is some unknown functionality of the file index.php of the component Login. The manipulation of the argument username leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-219716. | ||||
CVE-2023-6465 | 1 Phpgurukul | 1 Nipah Virus Testing Management System | 2024-11-21 | 4.3 Medium |
A vulnerability was found in PHPGurukul Nipah Virus Testing Management System 1.0. It has been classified as problematic. This affects an unknown part of the file registered-user-testing.php. The manipulation of the argument regmobilenumber leads to cross site scripting. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-246615. | ||||
CVE-2024-0652 | 1 Phpgurukul | 1 Company Visitor Management System | 2024-11-21 | 3.5 Low |
A vulnerability was found in PHPGurukul Company Visitor Management System 1.0. It has been rated as problematic. Affected by this issue is some unknown functionality of the file search-visitor.php. The manipulation leads to cross site scripting. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-251378 is the identifier assigned to this vulnerability. | ||||
CVE-2024-0651 | 1 Phpgurukul | 1 Company Visitor Management System | 2024-11-21 | 6.3 Medium |
A vulnerability was found in PHPGurukul Company Visitor Management System 1.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file search-visitor.php. The manipulation leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-251377 was assigned to this vulnerability. | ||||
CVE-2024-0476 | 1 Phpgurukul | 1 Blood Bank \& Donor Management System | 2024-11-21 | 2.4 Low |
A vulnerability, which was classified as problematic, was found in Blood Bank & Donor Management 1.0. This affects an unknown part of the file request-received-bydonar.php. The manipulation leads to cross site scripting. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-250581 was assigned to this vulnerability. | ||||
CVE-2024-0459 | 1 Phpgurukul | 1 Blood Bank \& Donor Management System | 2024-11-21 | 4.7 Medium |
A vulnerability has been found in Blood Bank & Donor Management 5.6 and classified as critical. This vulnerability affects unknown code of the file /admin/request-received-bydonar.php. The manipulation leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-250564. | ||||
CVE-2024-0364 | 1 Phpgurukul | 1 Hospital Management System | 2024-11-21 | 5.5 Medium |
A vulnerability, which was classified as critical, was found in PHPGurukul Hospital Management System 1.0. This affects an unknown part of the file admin/query-details.php. The manipulation of the argument adminremark leads to sql injection. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-250131. | ||||
CVE-2024-0361 | 1 Phpgurukul | 1 Hospital Management System | 2024-11-21 | 5.5 Medium |
A vulnerability classified as critical has been found in PHPGurukul Hospital Management System 1.0. Affected is an unknown function of the file admin/contact.php. The manipulation of the argument mobnum leads to sql injection. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-250128. | ||||
CVE-2024-0360 | 1 Phpgurukul | 1 Hospital Management System | 2024-11-21 | 5.5 Medium |
A vulnerability was found in PHPGurukul Hospital Management System 1.0. It has been rated as critical. This issue affects some unknown processing of the file admin/edit-doctor-specialization.php. The manipulation of the argument doctorspecilization leads to sql injection. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-250127. | ||||
CVE-2024-0286 | 1 Phpgurukul | 1 Hospital Management System | 2024-11-21 | 4.3 Medium |
A vulnerability, which was classified as problematic, was found in PHPGurukul Hospital Management System 1.0. This affects an unknown part of the file index.php#contact_us of the component Contact Form. The manipulation of the argument Name/Email/Message leads to cross site scripting. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-249843. | ||||
CVE-2023-7173 | 1 Phpgurukul | 1 Hospital Management System | 2024-11-21 | 4.3 Medium |
A vulnerability, which was classified as problematic, was found in PHPGurukul Hospital Management System 1.0. This affects an unknown part of the file registration.php. The manipulation of the argument First Name leads to cross site scripting. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-249357 was assigned to this vulnerability. | ||||
CVE-2023-7172 | 1 Phpgurukul | 1 Hospital Management System | 2024-11-21 | 7.3 High |
A vulnerability, which was classified as critical, has been found in PHPGurukul Hospital Management System 1.0. Affected by this issue is some unknown functionality of the component Admin Dashboard. The manipulation leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-249356. | ||||
CVE-2023-7099 | 1 Phpgurukul | 1 Nipah Virus Testing Management System | 2024-11-21 | 6.3 Medium |
A vulnerability, which was classified as critical, has been found in PHPGurukul Nipah Virus Testing Management System 1.0. This issue affects some unknown processing of the file bwdates-report-result.php. The manipulation of the argument fromdate leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-248951. |