Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 11 23h2
Subscriptions
Total
453 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-38215 | 1 Microsoft | 17 Windows 10 1809, Windows 10 21h2, Windows 10 21h2 and 14 more | 2024-10-16 | 7.8 High |
Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-38180 | 1 Microsoft | 25 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 22 more | 2024-10-16 | 8.8 High |
Windows SmartScreen Security Feature Bypass Vulnerability | ||||
CVE-2024-38165 | 1 Microsoft | 4 Windows 11 22h2, Windows 11 22h2, Windows 11 23h2 and 1 more | 2024-10-16 | 6.5 Medium |
Windows Compressed Folder Tampering Vulnerability | ||||
CVE-2024-38155 | 1 Microsoft | 13 Windows 10 1809, Windows 10 21h2, Windows 10 21h2 and 10 more | 2024-10-16 | 5.5 Medium |
Security Center Broker Information Disclosure Vulnerability | ||||
CVE-2024-38153 | 1 Microsoft | 25 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 22 more | 2024-10-16 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2024-38152 | 1 Microsoft | 25 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 22 more | 2024-10-16 | 7.8 High |
Windows OLE Remote Code Execution Vulnerability | ||||
CVE-2024-38151 | 1 Microsoft | 25 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 22 more | 2024-10-16 | 5.5 Medium |
Windows Kernel Information Disclosure Vulnerability | ||||
CVE-2024-38150 | 1 Microsoft | 15 Windows 10 21h2, Windows 10 21h2, Windows 10 22h2 and 12 more | 2024-10-16 | 7.8 High |
Windows DWM Core Library Elevation of Privilege Vulnerability | ||||
CVE-2024-38148 | 1 Microsoft | 11 Windows 11 21h2, Windows 11 21h2, Windows 11 22h2 and 8 more | 2024-10-16 | 7.5 High |
Windows Secure Channel Denial of Service Vulnerability | ||||
CVE-2024-38147 | 1 Microsoft | 15 Windows 10 21h2, Windows 10 21h2, Windows 10 22h2 and 12 more | 2024-10-16 | 7.8 High |
Microsoft DWM Core Library Elevation of Privilege Vulnerability | ||||
CVE-2024-38146 | 1 Microsoft | 22 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 19 more | 2024-10-16 | 7.5 High |
Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability | ||||
CVE-2024-38145 | 1 Microsoft | 22 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 19 more | 2024-10-16 | 7.5 High |
Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability | ||||
CVE-2024-38144 | 1 Microsoft | 25 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 22 more | 2024-10-16 | 8.8 High |
Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-38143 | 1 Microsoft | 20 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 17 more | 2024-10-16 | 4.2 Medium |
Windows WLAN AutoConfig Service Elevation of Privilege Vulnerability | ||||
CVE-2024-38142 | 1 Microsoft | 20 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 17 more | 2024-10-16 | 7.8 High |
Windows Secure Kernel Mode Elevation of Privilege Vulnerability | ||||
CVE-2024-38141 | 1 Microsoft | 22 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 19 more | 2024-10-16 | 7.8 High |
Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | ||||
CVE-2024-38137 | 1 Microsoft | 15 Windows 10 21h2, Windows 10 21h2, Windows 10 22h2 and 12 more | 2024-10-16 | 7 High |
Windows Resource Manager PSM Service Extension Elevation of Privilege Vulnerability | ||||
CVE-2024-38136 | 1 Microsoft | 17 Windows 10 1809, Windows 10 21h2, Windows 10 21h2 and 14 more | 2024-10-16 | 7 High |
Windows Resource Manager PSM Service Extension Elevation of Privilege Vulnerability | ||||
CVE-2024-38135 | 1 Microsoft | 8 Windows 11 22h2, Windows 11 22h2, Windows 11 23h2 and 5 more | 2024-10-16 | 7.8 High |
Windows Resilient File System (ReFS) Elevation of Privilege Vulnerability | ||||
CVE-2024-38134 | 1 Microsoft | 25 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 22 more | 2024-10-16 | 7.8 High |
Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability |