Filtered by vendor Google
Subscriptions
Filtered by product Chrome Os
Subscriptions
Total
484 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2011-2171 | 1 Google | 1 Chrome Os | 2025-04-11 | N/A |
Unspecified vulnerability in the dbugs package in Google Chrome OS before R12 0.12.433.38 Beta has unknown impact and attack vectors. | ||||
CVE-2010-4578 | 2 Debian, Google | 3 Debian Linux, Chrome, Chrome Os | 2025-04-11 | N/A |
Google Chrome before 8.0.552.224 and Chrome OS before 8.0.552.343 do not properly perform cursor handling, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via unknown vectors that lead to "stale pointers." | ||||
CVE-2011-0484 | 1 Google | 2 Chrome, Chrome Os | 2025-04-11 | N/A |
Google Chrome before 8.0.552.237 and Chrome OS before 8.0.552.344 do not properly perform DOM node removal, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via unknown vectors that lead to a "stale rendering node." | ||||
CVE-2011-4548 | 3 Acer, Google, Samsung | 4 Ac700 Chromebook, Chrome Os, Cr-48 Chromebook and 1 more | 2025-04-11 | N/A |
Multiple unspecified vulnerabilities in Google Chrome before 16.0.912.44 on the Acer AC700, Samsung Series 5, and Cr-48 Chromebook platforms have unknown impact and attack vectors. | ||||
CVE-2011-0480 | 3 Canonical, Debian, Google | 4 Ubuntu Linux, Debian Linux, Chrome and 1 more | 2025-04-11 | N/A |
Multiple buffer overflows in vorbis_dec.c in the Vorbis decoder in FFmpeg, as used in Google Chrome before 8.0.552.237 and Chrome OS before 8.0.552.344, allow remote attackers to cause a denial of service (memory corruption and application crash) or possibly have unspecified other impact via a crafted WebM file, related to buffers for (1) the channel floor and (2) the channel residue. | ||||
CVE-2011-0472 | 1 Google | 2 Chrome, Chrome Os | 2025-04-11 | N/A |
Google Chrome before 8.0.552.237 and Chrome OS before 8.0.552.344 do not properly handle the printing of PDF documents, which allows user-assisted remote attackers to cause a denial of service (application crash) or possibly have unspecified other impact via a multi-page document. | ||||
CVE-2011-0485 | 1 Google | 2 Chrome, Chrome Os | 2025-04-11 | N/A |
Google Chrome before 8.0.552.237 and Chrome OS before 8.0.552.344 do not properly handle speech data, which allows remote attackers to execute arbitrary code via unspecified vectors that lead to a "stale pointer." | ||||
CVE-2013-2833 | 1 Google | 1 Chrome Os | 2025-04-11 | N/A |
Use-after-free vulnerability in the O3D plug-in in Google Chrome OS before 26.0.1410.57 allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors related to improper management of ownership relationships involving Elements and DrawElements. | ||||
CVE-2011-3420 | 3 Acer, Google, Samsung | 4 Ac700 Chromebook, Chrome Os, Cr-48 Chromebook and 1 more | 2025-04-11 | N/A |
Multiple unspecified vulnerabilities in Google Chrome before 14.0.835.157 on the Acer AC700, Samsung Series 5, and Cr-48 Chromebook platforms have unknown impact and attack vectors. | ||||
CVE-2011-3421 | 3 Acer, Google, Samsung | 4 Ac700 Chromebook, Chrome Os, Cr-48 Chromebook and 1 more | 2025-04-11 | N/A |
Multiple unspecified vulnerabilities in Google Chrome before 14.0.835.125 on the Acer AC700, Samsung Series 5, and Cr-48 Chromebook platforms have unknown impact and attack vectors. | ||||
CVE-2013-2832 | 1 Google | 1 Chrome Os | 2025-04-11 | N/A |
The Buffer::Set function in core/cross/buffer.cc in the O3D plug-in in Google Chrome OS before 26.0.1410.57 does not prevent uninitialized data from remaining in a buffer, which might allow remote attackers to obtain sensitive information via unspecified vectors. | ||||
CVE-2012-4050 | 2 Google, Samsung | 5 Chrome Os, Cr-48 Chromebook, Chromebox 3 and 2 more | 2025-04-11 | N/A |
Multiple unspecified vulnerabilities in Google Chrome OS before 21.0.1180.50 on the Cr-48 and Samsung Series 5 and 5 550 Chromebook platforms, and the Samsung Chromebox Series 3, have unknown impact and attack vectors. | ||||
CVE-2011-0473 | 1 Google | 2 Chrome, Chrome Os | 2025-04-11 | N/A |
Google Chrome before 8.0.552.237 and Chrome OS before 8.0.552.344 do not properly handle Cascading Style Sheets (CSS) token sequences in conjunction with CANVAS elements, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via unknown vectors that lead to a "stale pointer." | ||||
CVE-2011-0477 | 1 Google | 2 Chrome, Chrome Os | 2025-04-11 | N/A |
Google Chrome before 8.0.552.237 and Chrome OS before 8.0.552.344 do not properly handle a mismatch in video frame sizes, which allows remote attackers to cause a denial of service (incorrect memory access) or possibly have unspecified other impact via unknown vectors. | ||||
CVE-2011-0470 | 1 Google | 2 Chrome, Chrome Os | 2025-04-11 | N/A |
Google Chrome before 8.0.552.237 and Chrome OS before 8.0.552.344 do not properly handle extensions notification, which allows remote attackers to cause a denial of service (application crash) via unspecified vectors. | ||||
CVE-2011-0483 | 1 Google | 2 Chrome, Chrome Os | 2025-04-11 | N/A |
Google Chrome before 8.0.552.237 and Chrome OS before 8.0.552.344 do not properly perform a cast of an unspecified variable during handling of video, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via unknown vectors. | ||||
CVE-2011-0476 | 1 Google | 2 Chrome, Chrome Os | 2025-04-11 | N/A |
Google Chrome before 8.0.552.237 and Chrome OS before 8.0.552.344 allow remote attackers to cause a denial of service (stack memory corruption) or possibly have unspecified other impact via a PDF document that triggers an out-of-memory error. | ||||
CVE-2011-0482 | 2 Debian, Google | 3 Debian Linux, Chrome, Chrome Os | 2025-04-11 | N/A |
Google Chrome before 8.0.552.237 and Chrome OS before 8.0.552.344 do not properly perform a cast of an unspecified variable during handling of anchors, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via a crafted HTML document. | ||||
CVE-2023-2461 | 3 Debian, Fedoraproject, Google | 4 Debian Linux, Fedora, Chrome and 1 more | 2025-02-13 | 8.8 High |
Use after free in OS Inputs in Google Chrome on ChromeOS prior to 113.0.5672.63 allowed a remote attacker who convinced a user to enage in specific UI interaction to potentially exploit heap corruption via crafted UI interaction. (Chromium security severity: Medium) | ||||
CVE-2023-3742 | 1 Google | 2 Chrome, Chrome Os | 2024-11-21 | 6.8 Medium |
Insufficient policy enforcement in ADB in Google Chrome on ChromeOS prior to 114.0.5735.90 allowed a local attacker to bypass device policy restrictions via physical access to the device. (Chromium security severity: High) |