Filtered by vendor Oracle
Subscriptions
Total
10465 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2008-6065 | 1 Oracle | 1 Database Server | 2026-04-23 | N/A |
| Oracle Database Server 10.1, 10.2, and 11g grants directory WRITE permissions for arbitrary pathnames that are aliased in a CREATE OR REPLACE DIRECTORY statement, which allows remote authenticated users with CREATE ANY DIRECTORY privileges to gain SYSDBA privileges by aliasing the pathname of the password directory, and then overwriting the password file through UTL_FILE operations, a related issue to CVE-2006-7141. | ||||
| CVE-2009-3392 | 1 Oracle | 1 E-business Suite | 2026-04-23 | N/A |
| Unspecified vulnerability in the Agile Engineering Data Management (EDM) component in Oracle E-Business Suite 6.1.0.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | ||||
| CVE-2009-3395 | 1 Oracle | 1 E-business Suite | 2026-04-23 | N/A |
| Unspecified vulnerability in the AutoVue component in Oracle E-Business Suite 19.3.2 allows remote attackers to affect availability via unknown vectors. | ||||
| CVE-2009-3397 | 1 Oracle | 1 E-business Suite | 2026-04-23 | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.6 and 12.1.1 allows remote attackers to affect confidentiality via unknown vectors. | ||||
| CVE-2008-5437 | 1 Oracle | 3 Database 10g, Database 11i, Database 9i | 2026-04-23 | N/A |
| Unspecified vulnerability in the Job Queue component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, 10.2.0.4, and 11.1.0.6 allows remote authenticated users to affect confidentiality and integrity, related to DBMS_IJOB. | ||||
| CVE-2008-5438 | 1 Oracle | 1 Application Server | 2026-04-23 | N/A |
| Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 10.1.2.3 and 10.1.4.2 allows remote attackers to affect integrity via unknown vectors. | ||||
| CVE-2008-5445 | 1 Oracle | 1 Secure Backup | 2026-04-23 | N/A |
| Unspecified vulnerability in the Oracle Secure Backup component in Oracle Secure Backup 10.2.0.2 allows remote attackers to affect availability via unknown vectors. NOTE: the previous information was obtained from the January 2009 CPU. Oracle has not commented on reliable researcher claims that this issue is a denial of service in observiced.exe via malformed private Protocol data that triggers a NULL pointer dereference. | ||||
| CVE-2008-5447 | 1 Oracle | 1 Enterprise Manager Grid Control 10g | 2026-04-23 | N/A |
| Unspecified vulnerability in the Oracle Enterprise Manager component in Oracle Enterprise Manager 10.2.0.4 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | ||||
| CVE-2008-5446 | 1 Oracle | 2 E-business Suite, E-business Suite 12 | 2026-04-23 | N/A |
| Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10 CU2 and 12.0.6 allows remote authenticated users to affect confidentiality via unknown vectors. NOTE: the previous information was obtained from the January 2009 CPU. Oracle has not commented on reliable researcher claims that this issue is related to unrestricted guest access to the "About Us Page" in the Oracle Applications Framework (OAF), which allows attackers to obtain sensitive system and application environment information. | ||||
| CVE-2008-5451 | 2 Jdedwards, Oracle | 2 Enterpriseone, Peoplesoft Enterprise | 2026-04-23 | N/A |
| Unspecified vulnerability in the JD Edwards Tools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.97.2.5 allows remote authenticated users to affect confidentiality via unknown vectors. | ||||
| CVE-2008-5452 | 2 Jdedwards, Oracle | 2 Enterpriseone, Peoplesoft Enterprise | 2026-04-23 | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HRMS component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.9.18 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | ||||
| CVE-2008-5454 | 1 Oracle | 2 E-business Suite 11i, E-business Suite 12 | 2026-04-23 | N/A |
| Unspecified vulnerability in the iProcurement component in Oracle E-Business Suite 11.5.10 CU2 and 12.0.6 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | ||||
| CVE-2008-5456 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2026-04-23 | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HRMS component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.9.18 and 9.0.8 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | ||||
| CVE-2008-5458 | 1 Oracle | 2 E-business Suite, E-business Suite 12 | 2026-04-23 | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10 and CU2 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | ||||
| CVE-2008-5459 | 1 Oracle | 1 Bea Product Suite | 2026-04-23 | N/A |
| Unspecified vulnerability in the WebLogic Server component in BEA Product Suite 10.3 allows remote attackers to affect confidentiality via unknown vectors. | ||||
| CVE-2008-5461 | 1 Oracle | 1 Bea Product Suite | 2026-04-23 | N/A |
| Unspecified vulnerability in the WebLogic Server component in BEA Product Suite 10.3, 10.0 MP1, 9.2 MP3, 9.1, 9.0, 8.1 SP6, 7.0, and SP7 allows remote attackers to affect confidentiality, integrity, and availability, related to WLS. NOTE: the previous information was obtained from the January 2009 CPU. Oracle has not commented on reliable researcher claims that this issue is cross-site scripting. | ||||
| CVE-2008-5463 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2026-04-23 | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise Campus Solutions component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.9.18 and 9.0.8 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | ||||
| CVE-2007-0272 | 1 Oracle | 1 Database Server | 2026-04-23 | N/A |
| Multiple buffer overflows in MDSYS.MD in Oracle Database 8.1.7.4, 9.0.1.5, 9.2.0.7, and 10.1.0.4 allows remote authenticated users to cause a denial of service (crash) or execute arbitrary code via unspecified vectors involving certain public procedures, aka DB05. | ||||
| CVE-2007-0285 | 1 Oracle | 3 Application Server, Collaboration Suite, E-business Suite | 2026-04-23 | N/A |
| Unspecified vulnerability in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; Collaboration Suite 9.0.4.2 and 10.1.2; and E-Business Suite and Applications 11.5.10CU2 has unknown impact and attack vectors related to Oracle Reports Developer, aka REP01. | ||||
| CVE-2009-2446 | 3 Mysql, Oracle, Redhat | 3 Mysql, Mysql, Enterprise Linux | 2026-04-23 | N/A |
| Multiple format string vulnerabilities in the dispatch_command function in libmysqld/sql_parse.cc in mysqld in MySQL 4.0.0 through 5.0.83 allow remote authenticated users to cause a denial of service (daemon crash) and possibly have unspecified other impact via format string specifiers in a database name in a (1) COM_CREATE_DB or (2) COM_DROP_DB request. NOTE: some of these details are obtained from third party information. | ||||
ReportizFlow