Filtered by vendor Microsoft
Subscriptions
Total
21964 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2025-2827 | 3 Ibm, Linux, Microsoft | 4 Aix, Sterling File Gateway, Linux Kernel and 1 more | 2025-08-24 | 4.3 Medium |
IBM Sterling File Gateway 6.0.0.0 through 6.1.2.6, and 6.2.0.0 through 6.2.0.4 could disclose sensitive installation directory information to an authenticated user that could be used in further attacks against the system. | ||||
CVE-2024-49783 | 3 Ibm, Linux, Microsoft | 3 Openpages With Watson, Linux Kernel, Windows | 2025-08-24 | 5.3 Medium |
IBM OpenPages with Watson 8.3 and 9.0 could provide weaker than expected security in storage of encrypted data. If an authenticated remote attacker with access to the database or a local attacker with access to server files could extract the encrypted data, they could exploit this vulnerability to use additional cryptographic methods to possibly extract the encrypted data. | ||||
CVE-2024-49784 | 3 Ibm, Linux, Microsoft | 3 Openpages With Watson, Linux Kernel, Windows | 2025-08-24 | 5.3 Medium |
IBM OpenPages with Watson 8.3 and 9.0 could provide weaker than expected security in storage of encrypted data with AES encryption and CBC mode. If an authenticated remote attacker with access to the database or a local attacker with access to server files could extract the encrypted data values they could exploit this weaker algorithm to use additional cryptographic methods to possibly extract the encrypted data. | ||||
CVE-2025-1112 | 3 Ibm, Linux, Microsoft | 3 Openpages With Watson, Linux Kernel, Windows | 2025-08-24 | 4.3 Medium |
IBM OpenPages with Watson 8.3 and 9.0 could allow an authenticated user to obtain sensitive information that should only be available to privileged users. | ||||
CVE-2025-57699 | 2 Microsoft, Western Digital | 2 Windows, Kitfox | 2025-08-23 | N/A |
Western Digital Kitfox for Windows provided by Western Digital Corporation registers a Windows service with an unquoted file path. A user with the write permission on the root directory of the system drive may execute arbitrary code with the SYSTEM privilege. | ||||
CVE-2009-20003 | 2 Microsoft, Xenorate | 2 Windows, Xenorate | 2025-08-23 | N/A |
Xenorate versions up to and including 2.50, a Windows-based multimedia player, is vulnerable to a stack-based buffer overflow when processing .xpl playlist files. The application fails to properly validate the length of input data, allowing an attacker to craft a malicious .xpl file that overwrites the Structured Exception Handler (SEH) and enables arbitrary code execution. Exploitation requires local interaction, typically by convincing a user to open the crafted file. | ||||
CVE-2009-20004 | 2 Galan, Microsoft | 2 Galan, Windows | 2025-08-23 | N/A |
gAlan 0.2.1, a modular audio processing environment for Windows, is vulnerable to a stack-based buffer overflow when parsing .galan files. The application fails to properly validate the length of input data, allowing a specially crafted file to overwrite the stack and execute arbitrary code. Exploitation requires local interaction, typically by convincing a user to open the malicious file. | ||||
CVE-2010-20115 | 2 Arcane Software, Microsoft | 2 Vermillion Ftp Daemon, Windows | 2025-08-23 | N/A |
Arcane Software’s Vermillion FTP Daemon (vftpd) versions up to and including 1.31 contains a memory corruption vulnerability triggered by a malformed FTP PORT command. The flaw arises from an out-of-bounds array access during input parsing, allowing an attacker to manipulate stack memory and potentially execute arbitrary code. Exploitation requires direct access to the FTP service and is constrained by a single execution attempt if the daemon is installed as a Windows service. | ||||
CVE-2024-56179 | 1 Microsoft | 1 Windows | 2025-08-23 | 7.8 High |
In MindManager Windows versions prior to 24.1.150, attackers could potentially write to unexpected directories in victims' machines via directory traversal if victims opened file attachments located in malicious mmap files. | ||||
CVE-2025-47988 | 1 Microsoft | 2 Azure Monitor, Azure Monitor Agent | 2025-08-23 | 7.5 High |
Improper control of generation of code ('code injection') in Azure Monitor Agent allows an unauthorized attacker to execute code over an adjacent network. | ||||
CVE-2025-53770 | 1 Microsoft | 1 Sharepoint Server | 2025-08-23 | 9.8 Critical |
Deserialization of untrusted data in on-premises Microsoft SharePoint Server allows an unauthorized attacker to execute code over a network. Microsoft is aware that an exploit for CVE-2025-53770 exists in the wild. Microsoft is preparing and fully testing a comprehensive update to address this vulnerability. In the meantime, please make sure that the mitigation provided in this CVE documentation is in place so that you are protected from exploitation. | ||||
CVE-2025-53762 | 1 Microsoft | 1 Purview | 2025-08-23 | 8.7 High |
Permissive list of allowed inputs in Microsoft Purview allows an authorized attacker to elevate privileges over a network. | ||||
CVE-2025-47158 | 1 Microsoft | 2 Azure Devops, Azure Devops Server | 2025-08-23 | 9 Critical |
Authentication bypass by assumed-immutable data in Azure DevOps allows an unauthorized attacker to elevate privileges over a network. | ||||
CVE-2025-47995 | 1 Microsoft | 1 Azure Machine Learning | 2025-08-23 | 6.5 Medium |
Weak authentication in Azure Machine Learning allows an authorized attacker to elevate privileges over a network. | ||||
CVE-2025-49746 | 1 Microsoft | 1 Azure Machine Learning | 2025-08-23 | 9.9 Critical |
Improper authorization in Azure Machine Learning allows an authorized attacker to elevate privileges over a network. | ||||
CVE-2025-49747 | 1 Microsoft | 1 Azure Machine Learning | 2025-08-23 | 9.9 Critical |
Missing authorization in Azure Machine Learning allows an authorized attacker to elevate privileges over a network. | ||||
CVE-2025-49744 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-08-23 | 7 High |
Heap-based buffer overflow in Microsoft Graphics Component allows an authorized attacker to elevate privileges locally. | ||||
CVE-2025-49742 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-08-23 | 7.8 High |
Integer overflow or wraparound in Microsoft Graphics Component allows an authorized attacker to execute code locally. | ||||
CVE-2025-49741 | 1 Microsoft | 1 Edge Chromium | 2025-08-23 | 7.4 High |
No cwe for this issue in Microsoft Edge (Chromium-based) allows an unauthorized attacker to disclose information over a network. | ||||
CVE-2025-49740 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-08-23 | 8.8 High |
Protection mechanism failure in Windows SmartScreen allows an unauthorized attacker to bypass a security feature over a network. |