Filtered by vendor Apple
Subscriptions
Filtered by product Ipados
Subscriptions
Total
1379 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-42916 | 5 Apple, Debian, Fedoraproject and 2 more | 8 Ipados, Iphone Os, Macos and 5 more | 2024-11-29 | 6.5 Medium |
An out-of-bounds read was addressed with improved input validation. This issue is fixed in iOS 17.1.2 and iPadOS 17.1.2, macOS Sonoma 14.1.2, Safari 17.1.2. Processing web content may disclose sensitive information. Apple is aware of a report that this issue may have been exploited against versions of iOS before iOS 16.7.1. | ||||
CVE-2023-42824 | 1 Apple | 2 Ipados, Iphone Os | 2024-11-29 | 7.8 High |
The issue was addressed with improved checks. This issue is fixed in iOS 16.7.1 and iPadOS 16.7.1. A local attacker may be able to elevate their privileges. Apple is aware of a report that this issue may have been actively exploited against versions of iOS before iOS 16.6. | ||||
CVE-2023-41993 | 7 Apple, Debian, Fedoraproject and 4 more | 15 Ipados, Iphone Os, Macos and 12 more | 2024-11-29 | 8.8 High |
The issue was addressed with improved checks. This issue is fixed in macOS Sonoma 14. Processing web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited against versions of iOS before iOS 16.7. | ||||
CVE-2023-41992 | 1 Apple | 3 Ipados, Iphone Os, Macos | 2024-11-29 | 7.8 High |
The issue was addressed with improved checks. This issue is fixed in macOS Monterey 12.7, iOS 16.7 and iPadOS 16.7, macOS Ventura 13.6. A local attacker may be able to elevate their privileges. Apple is aware of a report that this issue may have been actively exploited against versions of iOS before iOS 16.7. | ||||
CVE-2023-41991 | 1 Apple | 3 Ipados, Iphone Os, Macos | 2024-11-29 | 5.5 Medium |
A certificate validation issue was addressed. This issue is fixed in macOS Ventura 13.6, iOS 16.7 and iPadOS 16.7. A malicious app may be able to bypass signature validation. Apple is aware of a report that this issue may have been actively exploited against versions of iOS before iOS 16.7. | ||||
CVE-2023-41990 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2024-11-29 | 7.8 High |
The issue was addressed with improved handling of caches. This issue is fixed in tvOS 16.3, iOS 16.3 and iPadOS 16.3, macOS Monterey 12.6.8, macOS Big Sur 11.7.9, iOS 15.7.8 and iPadOS 15.7.8, macOS Ventura 13.2, watchOS 9.3. Processing a font file may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited against versions of iOS released before iOS 15.7.1. | ||||
CVE-2023-41064 | 1 Apple | 3 Ipados, Iphone Os, Macos | 2024-11-29 | 7.8 High |
A buffer overflow issue was addressed with improved memory handling. This issue is fixed in iOS 16.6.1 and iPadOS 16.6.1, macOS Monterey 12.6.9, macOS Ventura 13.5.2, iOS 15.7.9 and iPadOS 15.7.9, macOS Big Sur 11.7.10. Processing a maliciously crafted image may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited. | ||||
CVE-2023-41061 | 1 Apple | 3 Ipados, Iphone Os, Watchos | 2024-11-29 | 7.8 High |
A validation issue was addressed with improved logic. This issue is fixed in watchOS 9.6.2, iOS 16.6.1 and iPadOS 16.6.1. A maliciously crafted attachment may result in arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited. | ||||
CVE-2024-44308 | 1 Apple | 6 Ipad Os, Ipados, Iphone Os and 3 more | 2024-11-27 | 8.8 High |
The issue was addressed with improved checks. This issue is fixed in Safari 18.1.1, iOS 17.7.2 and iPadOS 17.7.2, macOS Sequoia 15.1.1, iOS 18.1.1 and iPadOS 18.1.1, visionOS 2.1.1. Processing maliciously crafted web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited on Intel-based Mac systems. | ||||
CVE-2024-44206 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2024-11-22 | 5.4 Medium |
An issue in the handling of URL protocols was addressed with improved logic. This issue is fixed in tvOS 17.6, visionOS 1.3, Safari 17.6, watchOS 10.6, iOS 17.6 and iPadOS 17.6, macOS Sonoma 14.6. A user may be able to bypass some web content restrictions. | ||||
CVE-2024-40835 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2024-11-21 | 5.5 Medium |
A logic issue was addressed with improved checks. This issue is fixed in iOS 16.7.9 and iPadOS 16.7.9, macOS Ventura 13.6.8, macOS Monterey 12.7.6, iOS 17.6 and iPadOS 17.6, watchOS 10.6, macOS Sonoma 14.6. A shortcut may be able to use sensitive data with certain actions without prompting the user. | ||||
CVE-2024-40833 | 1 Apple | 3 Ipados, Iphone Os, Macos | 2024-11-21 | 6.2 Medium |
A logic issue was addressed with improved checks. This issue is fixed in macOS Sonoma 14.6, iOS 16.7.9 and iPadOS 16.7.9, macOS Monterey 12.7.6, macOS Ventura 13.6.8. A shortcut may be able to use sensitive data with certain actions without prompting the user. | ||||
CVE-2024-40822 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2024-11-21 | 2.4 Low |
This issue was addressed by restricting options offered on a locked device. This issue is fixed in watchOS 10.6, macOS Sonoma 14.6, iOS 17.6 and iPadOS 17.6, iOS 16.7.9 and iPadOS 16.7.9. An attacker with physical access to a device may be able to access contacts from the lock screen. | ||||
CVE-2024-40818 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2024-11-21 | 4.6 Medium |
This issue was addressed by restricting options offered on a locked device. This issue is fixed in iOS 16.7.9 and iPadOS 16.7.9, macOS Ventura 13.6.8, iOS 17.6 and iPadOS 17.6, watchOS 10.6, macOS Sonoma 14.6. An attacker with physical access may be able to use Siri to access sensitive user data. | ||||
CVE-2024-40815 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2024-11-21 | 7.5 High |
A race condition was addressed with additional validation. This issue is fixed in macOS Ventura 13.6.8, iOS 17.6 and iPadOS 17.6, watchOS 10.6, tvOS 17.6, macOS Sonoma 14.6. A malicious attacker with arbitrary read and write capability may be able to bypass Pointer Authentication. | ||||
CVE-2024-40813 | 1 Apple | 3 Ipados, Iphone Os, Watchos | 2024-11-21 | 4.6 Medium |
A lock screen issue was addressed with improved state management. This issue is fixed in watchOS 10.6, iOS 17.6 and iPadOS 17.6. An attacker with physical access may be able to use Siri to access sensitive user data. | ||||
CVE-2024-40812 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2024-11-21 | 7.8 High |
A logic issue was addressed with improved checks. This issue is fixed in iOS 16.7.9 and iPadOS 16.7.9, macOS Ventura 13.6.8, macOS Monterey 12.7.6, iOS 17.6 and iPadOS 17.6, watchOS 10.6, visionOS 1.3, macOS Sonoma 14.6. A shortcut may be able to bypass Internet permission requirements. | ||||
CVE-2024-40809 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2024-11-21 | 7.8 High |
A logic issue was addressed with improved checks. This issue is fixed in iOS 16.7.9 and iPadOS 16.7.9, macOS Ventura 13.6.8, macOS Monterey 12.7.6, iOS 17.6 and iPadOS 17.6, watchOS 10.6, visionOS 1.3, macOS Sonoma 14.6. A shortcut may be able to bypass Internet permission requirements. | ||||
CVE-2024-40806 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2024-11-21 | 5.5 Medium |
An out-of-bounds read issue was addressed with improved input validation. This issue is fixed in iOS 16.7.9 and iPadOS 16.7.9, macOS Ventura 13.6.8, macOS Monterey 12.7.6, iOS 17.6 and iPadOS 17.6, watchOS 10.6, tvOS 17.6, visionOS 1.3, macOS Sonoma 14.6. Processing a maliciously crafted file may lead to unexpected app termination. | ||||
CVE-2024-40799 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2024-11-21 | 7.1 High |
An out-of-bounds read issue was addressed with improved input validation. This issue is fixed in iOS 16.7.9 and iPadOS 16.7.9, macOS Ventura 13.6.8, macOS Monterey 12.7.6, iOS 17.6 and iPadOS 17.6, watchOS 10.6, tvOS 17.6, visionOS 1.3, macOS Sonoma 14.6. Processing a maliciously crafted file may lead to unexpected app termination. |