Filtered by vendor Huawei
Subscriptions
Filtered by product Emui
Subscriptions
Total
708 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-39401 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 9.1 Critical |
Parameter verification vulnerability in the installd module. Successful exploitation of this vulnerability may cause sandbox files to be read and written without authorization. | ||||
CVE-2023-39400 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 9.1 Critical |
Parameter verification vulnerability in the installd module. Successful exploitation of this vulnerability may cause sandbox files to be read and written without authorization. | ||||
CVE-2023-39399 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 9.1 Critical |
Parameter verification vulnerability in the installd module. Successful exploitation of this vulnerability may cause sandbox files to be read and written without authorization. | ||||
CVE-2023-39398 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 9.1 Critical |
Parameter verification vulnerability in the installd module. Successful exploitation of this vulnerability may cause sandbox files to be read and written without authorization. | ||||
CVE-2023-39397 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
Input parameter verification vulnerability in the communication system. Successful exploitation of this vulnerability may affect availability. | ||||
CVE-2023-39396 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
Deserialization vulnerability in the input module. Successful exploitation of this vulnerability may affect availability. | ||||
CVE-2023-39395 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
Mismatch vulnerability in the serialization process in the communication system. Successful exploitation of this vulnerability may affect availability. | ||||
CVE-2023-39394 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
Vulnerability of API privilege escalation in the wifienhance module. Successful exploitation of this vulnerability may cause the arp list to be modified. | ||||
CVE-2023-39393 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
Vulnerability of insecure signatures in the ServiceWifiResources module. Successful exploitation of this vulnerability may cause ServiceWifiResources to be maliciously modified and overwritten. | ||||
CVE-2023-39392 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
Vulnerability of insecure signatures in the OsuLogin module. Successful exploitation of this vulnerability may cause OsuLogin to be maliciously modified and overwritten. | ||||
CVE-2023-39391 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
Vulnerability of system file information leakage in the USB Service module. Successful exploitation of this vulnerability may affect confidentiality. | ||||
CVE-2023-39390 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
Vulnerability of input parameter verification in certain APIs in the window management module. Successful exploitation of this vulnerability may cause the device to restart. | ||||
CVE-2023-39389 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
Vulnerability of input parameters being not strictly verified in the PMS module. Successful exploitation of this vulnerability may cause home screen unavailability. | ||||
CVE-2023-39388 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
Vulnerability of input parameters being not strictly verified in the PMS module. Successful exploitation of this vulnerability may cause home screen unavailability. | ||||
CVE-2023-39387 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 5.3 Medium |
Vulnerability of permission control in the window management module. Successful exploitation of this vulnerability may cause malicious pop-up windows. | ||||
CVE-2023-39386 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
Vulnerability of input parameters being not strictly verified in the PMS module. Successful exploitation of this vulnerability may cause newly installed apps to fail to restart. | ||||
CVE-2023-39385 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 9.1 Critical |
Vulnerability of configuration defects in the media module of certain products.. Successful exploitation of this vulnerability may cause unauthorized access. | ||||
CVE-2023-39384 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
Vulnerability of incomplete permission verification in the input method module. Successful exploitation of this vulnerability may cause features to perform abnormally. | ||||
CVE-2023-39383 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
Vulnerability of input parameters being not strictly verified in the AMS module. Successful exploitation of this vulnerability may compromise apps' data security. | ||||
CVE-2023-39382 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
Input verification vulnerability in the audio module. Successful exploitation of this vulnerability may cause virtual machines (VMs) to restart. |