Filtered by vendor Oracle
Subscriptions
Filtered by product E-business Suite
Subscriptions
Total
333 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2010-2416 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote attackers to affect integrity via unknown vectors. | ||||
| CVE-2010-3504 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.2 allows remote attackers to affect integrity via unknown vectors. | ||||
| CVE-2010-3587 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle Common Applications component in Oracle Applications 11.5.10.2, 12.0.4, 12.0.5, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to User Management. | ||||
| CVE-2012-3162 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows local users to affect confidentiality, related to MDS loading. | ||||
| CVE-2012-3164 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle Marketing component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote authenticated users to affect integrity via unknown vectors related to Publish Item. | ||||
| CVE-2012-3138 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Web interface. | ||||
| CVE-2012-3171 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote attackers to affect confidentiality via unknown vectors related to Autoconfig Templates. | ||||
| CVE-2013-0377 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Client System Analyzer. | ||||
| CVE-2014-0366 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, and 12.2.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Attachments. | ||||
| CVE-2014-0398 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, and 12.2.2 allows remote attackers to affect confidentiality via unknown vectors related to Discoverer. | ||||
| CVE-2011-2271 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2 allows remote authenticated users to affect integrity via unknown vectors related to Attachments / File Upload. | ||||
| CVE-2011-2303 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.2, and 12.1.3 allows remote authenticated users to affect integrity via unknown vectors related to Attachments / File Upload. | ||||
| CVE-2011-2308 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.6, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Online Help. | ||||
| CVE-2011-0791 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect confidentiality via unknown vectors related to Data Export. | ||||
| CVE-2011-0796 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Applications Install component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows local users to affect confidentiality via unknown vectors. | ||||
| CVE-2011-0797 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Applications Install component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote authenticated users to affect confidentiality via unknown vectors. | ||||
| CVE-2012-0537 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.1.3 allows remote attackers to affect confidentiality and integrity, related to HTML pages. | ||||
| CVE-2013-1501 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity via unknown vectors related to Login. | ||||
| CVE-2011-0809 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Web ADI component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via unknown vectors. | ||||
| CVE-2012-1739 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2, 12.0.4, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote authenticated users to affect integrity via unknown vectors related to Financials Business Intelligence. | ||||
ReportizFlow